List of Excipients in API flavoxate hydrochloride
✉ Email this page to a colleague
Excipients in ANDA-approved (generic) drugs containing flavoxate hydrochloride
| Company | Ingredient | NDC | Excipient |
|---|---|---|---|
| Padagis US LLC | flavoxate hydrochloride | 0574-0115 | CELLULOSE, MICROCRYSTALLINE |
| Padagis US LLC | flavoxate hydrochloride | 0574-0115 | ETHYL ACRYLATE |
| Padagis US LLC | flavoxate hydrochloride | 0574-0115 | HYPROMELLOSE |
| Padagis US LLC | flavoxate hydrochloride | 0574-0115 | HYPROMELLOSE 2910 |
| >Company | >Ingredient | >NDC | >Excipient |
Detailed excipient profiles for flavoxate hydrochloride
Excipient focus: CALCIUM PHOSPHATE, DIBASIC, DIHYDRATE
flavoxate hydrochloride drug variants containing CALCIUM PHOSPHATE, DIBASIC, DIHYDRATE
| Company | Ingredient | NDC |
|---|---|---|
| PuraCap Laboratories LLC dba Blu Pharmaceuticals | flavoxate hydrochloride | 24658-720 |
| Epic Pharma LLC | flavoxate hydrochloride | 42806-058 |
| >Company | >Ingredient | >NDC |
flavoxate hydrochloride drug variants not containing CALCIUM PHOSPHATE, DIBASIC, DIHYDRATE
| Company | Ingredient | NDC |
|---|---|---|
| Padagis US LLC | flavoxate hydrochloride | 0574-0115 |
| AvPAK | flavoxate hydrochloride | 50268-324 |
| Physicians Total Care Inc | flavoxate hydrochloride | 54868-6326 |
| Carilion Materials Management | flavoxate hydrochloride | 68151-3826 |
| >Company | >Ingredient | >NDC |
Excipient focus: CELLULOSE, MICROCRYSTALLINE
flavoxate hydrochloride drug variants containing CELLULOSE, MICROCRYSTALLINE
| Company | Ingredient | NDC |
|---|---|---|
| Padagis US LLC | flavoxate hydrochloride | 0574-0115 |
| Carilion Materials Management | flavoxate hydrochloride | 68151-3826 |
| >Company | >Ingredient | >NDC |
flavoxate hydrochloride drug variants not containing CELLULOSE, MICROCRYSTALLINE
| Company | Ingredient | NDC |
|---|---|---|
| PuraCap Laboratories LLC dba Blu Pharmaceuticals | flavoxate hydrochloride | 24658-720 |
| Epic Pharma LLC | flavoxate hydrochloride | 42806-058 |
| AvPAK | flavoxate hydrochloride | 50268-324 |
| Physicians Total Care Inc | flavoxate hydrochloride | 54868-6326 |
| >Company | >Ingredient | >NDC |
Excipient focus: DIBASIC CALCIUM PHOSPHATE DIHYDRATE
flavoxate hydrochloride drug variants containing DIBASIC CALCIUM PHOSPHATE DIHYDRATE
| Company | Ingredient | NDC |
|---|---|---|
| AvPAK | flavoxate hydrochloride | 50268-324 |
| Physicians Total Care Inc | flavoxate hydrochloride | 54868-6326 |
| >Company | >Ingredient | >NDC |
flavoxate hydrochloride drug variants not containing DIBASIC CALCIUM PHOSPHATE DIHYDRATE
| Company | Ingredient | NDC |
|---|---|---|
| Padagis US LLC | flavoxate hydrochloride | 0574-0115 |
| PuraCap Laboratories LLC dba Blu Pharmaceuticals | flavoxate hydrochloride | 24658-720 |
| Epic Pharma LLC | flavoxate hydrochloride | 42806-058 |
| Carilion Materials Management | flavoxate hydrochloride | 68151-3826 |
| >Company | >Ingredient | >NDC |
Excipient focus: ETHYL ACRYLATE
flavoxate hydrochloride drug variants containing ETHYL ACRYLATE
| Company | Ingredient | NDC |
|---|---|---|
| Padagis US LLC | flavoxate hydrochloride | 0574-0115 |
| Carilion Materials Management | flavoxate hydrochloride | 68151-3826 |
| >Company | >Ingredient | >NDC |
flavoxate hydrochloride drug variants not containing ETHYL ACRYLATE
| Company | Ingredient | NDC |
|---|---|---|
| PuraCap Laboratories LLC dba Blu Pharmaceuticals | flavoxate hydrochloride | 24658-720 |
| Epic Pharma LLC | flavoxate hydrochloride | 42806-058 |
| AvPAK | flavoxate hydrochloride | 50268-324 |
| Physicians Total Care Inc | flavoxate hydrochloride | 54868-6326 |
| >Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSE
flavoxate hydrochloride drug variants containing HYPROMELLOSE
| Company | Ingredient | NDC |
|---|---|---|
| Padagis US LLC | flavoxate hydrochloride | 0574-0115 |
| >Company | >Ingredient | >NDC |
flavoxate hydrochloride drug variants not containing HYPROMELLOSE
| Company | Ingredient | NDC |
|---|---|---|
| PuraCap Laboratories LLC dba Blu Pharmaceuticals | flavoxate hydrochloride | 24658-720 |
| Epic Pharma LLC | flavoxate hydrochloride | 42806-058 |
| AvPAK | flavoxate hydrochloride | 50268-324 |
| Physicians Total Care Inc | flavoxate hydrochloride | 54868-6326 |
| >Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSE 2910
flavoxate hydrochloride drug variants containing HYPROMELLOSE 2910
| Company | Ingredient | NDC |
|---|---|---|
| Padagis US LLC | flavoxate hydrochloride | 0574-0115 |
| PuraCap Laboratories LLC dba Blu Pharmaceuticals | flavoxate hydrochloride | 24658-720 |
| Epic Pharma LLC | flavoxate hydrochloride | 42806-058 |
| Carilion Materials Management | flavoxate hydrochloride | 68151-3826 |
| >Company | >Ingredient | >NDC |
flavoxate hydrochloride drug variants not containing HYPROMELLOSE 2910
| Company | Ingredient | NDC |
|---|---|---|
| AvPAK | flavoxate hydrochloride | 50268-324 |
| Physicians Total Care Inc | flavoxate hydrochloride | 54868-6326 |
| >Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSE PHTHALATE
flavoxate hydrochloride drug variants containing HYPROMELLOSE PHTHALATE
| Company | Ingredient | NDC |
|---|---|---|
| AvPAK | flavoxate hydrochloride | 50268-324 |
| >Company | >Ingredient | >NDC |
flavoxate hydrochloride drug variants not containing HYPROMELLOSE PHTHALATE
| Company | Ingredient | NDC |
|---|---|---|
| Padagis US LLC | flavoxate hydrochloride | 0574-0115 |
| PuraCap Laboratories LLC dba Blu Pharmaceuticals | flavoxate hydrochloride | 24658-720 |
| Epic Pharma LLC | flavoxate hydrochloride | 42806-058 |
| Physicians Total Care Inc | flavoxate hydrochloride | 54868-6326 |
| >Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSES
flavoxate hydrochloride drug variants containing HYPROMELLOSES
| Company | Ingredient | NDC |
|---|---|---|
| Physicians Total Care Inc | flavoxate hydrochloride | 54868-6326 |
| Carilion Materials Management | flavoxate hydrochloride | 68151-3826 |
| >Company | >Ingredient | >NDC |
flavoxate hydrochloride drug variants not containing HYPROMELLOSES
| Company | Ingredient | NDC |
|---|---|---|
| Padagis US LLC | flavoxate hydrochloride | 0574-0115 |
| PuraCap Laboratories LLC dba Blu Pharmaceuticals | flavoxate hydrochloride | 24658-720 |
| Epic Pharma LLC | flavoxate hydrochloride | 42806-058 |
| AvPAK | flavoxate hydrochloride | 50268-324 |
| >Company | >Ingredient | >NDC |
Excipient focus: LACTOSE MONOHYDRATE
flavoxate hydrochloride drug variants containing LACTOSE MONOHYDRATE
| Company | Ingredient | NDC |
|---|---|---|
| Padagis US LLC | flavoxate hydrochloride | 0574-0115 |
| Carilion Materials Management | flavoxate hydrochloride | 68151-3826 |
| >Company | >Ingredient | >NDC |
flavoxate hydrochloride drug variants not containing LACTOSE MONOHYDRATE
| Company | Ingredient | NDC |
|---|---|---|
| PuraCap Laboratories LLC dba Blu Pharmaceuticals | flavoxate hydrochloride | 24658-720 |
| Epic Pharma LLC | flavoxate hydrochloride | 42806-058 |
| AvPAK | flavoxate hydrochloride | 50268-324 |
| Physicians Total Care Inc | flavoxate hydrochloride | 54868-6326 |
| >Company | >Ingredient | >NDC |
Excipient focus: MAGNESIUM STEARATE
flavoxate hydrochloride drug variants containing MAGNESIUM STEARATE
| Company | Ingredient | NDC |
|---|---|---|
| Padagis US LLC | flavoxate hydrochloride | 0574-0115 |
| PuraCap Laboratories LLC dba Blu Pharmaceuticals | flavoxate hydrochloride | 24658-720 |
| Epic Pharma LLC | flavoxate hydrochloride | 42806-058 |
| AvPAK | flavoxate hydrochloride | 50268-324 |
| >Company | >Ingredient | >NDC |
flavoxate hydrochloride drug variants not containing MAGNESIUM STEARATE
| Company | Ingredient | NDC |
|---|---|---|
| >Company | >Ingredient | >NDC |
Excipient focus: METHYL METHACRYLATE
flavoxate hydrochloride drug variants containing METHYL METHACRYLATE
| Company | Ingredient | NDC |
|---|---|---|
| Padagis US LLC | flavoxate hydrochloride | 0574-0115 |
| Carilion Materials Management | flavoxate hydrochloride | 68151-3826 |
| >Company | >Ingredient | >NDC |
flavoxate hydrochloride drug variants not containing METHYL METHACRYLATE
| Company | Ingredient | NDC |
|---|---|---|
| PuraCap Laboratories LLC dba Blu Pharmaceuticals | flavoxate hydrochloride | 24658-720 |
| Epic Pharma LLC | flavoxate hydrochloride | 42806-058 |
| AvPAK | flavoxate hydrochloride | 50268-324 |
| Physicians Total Care Inc | flavoxate hydrochloride | 54868-6326 |
| >Company | >Ingredient | >NDC |
Excipient focus: NONOXYNOL-100
flavoxate hydrochloride drug variants containing NONOXYNOL-100
| Company | Ingredient | NDC |
|---|---|---|
| Padagis US LLC | flavoxate hydrochloride | 0574-0115 |
| Carilion Materials Management | flavoxate hydrochloride | 68151-3826 |
| >Company | >Ingredient | >NDC |
flavoxate hydrochloride drug variants not containing NONOXYNOL-100
| Company | Ingredient | NDC |
|---|---|---|
| PuraCap Laboratories LLC dba Blu Pharmaceuticals | flavoxate hydrochloride | 24658-720 |
| Epic Pharma LLC | flavoxate hydrochloride | 42806-058 |
| AvPAK | flavoxate hydrochloride | 50268-324 |
| Physicians Total Care Inc | flavoxate hydrochloride | 54868-6326 |
| >Company | >Ingredient | >NDC |
Excipient focus: POLYDEXTROSE
flavoxate hydrochloride drug variants containing POLYDEXTROSE
| Company | Ingredient | NDC |
|---|---|---|
| PuraCap Laboratories LLC dba Blu Pharmaceuticals | flavoxate hydrochloride | 24658-720 |
| Epic Pharma LLC | flavoxate hydrochloride | 42806-058 |
| AvPAK | flavoxate hydrochloride | 50268-324 |
| Physicians Total Care Inc | flavoxate hydrochloride | 54868-6326 |
| >Company | >Ingredient | >NDC |
flavoxate hydrochloride drug variants not containing POLYDEXTROSE
| Company | Ingredient | NDC |
|---|---|---|
| Padagis US LLC | flavoxate hydrochloride | 0574-0115 |
| Carilion Materials Management | flavoxate hydrochloride | 68151-3826 |
| >Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOL
flavoxate hydrochloride drug variants containing POLYETHYLENE GLYCOL
| Company | Ingredient | NDC |
|---|---|---|
| Padagis US LLC | flavoxate hydrochloride | 0574-0115 |
| >Company | >Ingredient | >NDC |
flavoxate hydrochloride drug variants not containing POLYETHYLENE GLYCOL
| Company | Ingredient | NDC |
|---|---|---|
| PuraCap Laboratories LLC dba Blu Pharmaceuticals | flavoxate hydrochloride | 24658-720 |
| Epic Pharma LLC | flavoxate hydrochloride | 42806-058 |
| AvPAK | flavoxate hydrochloride | 50268-324 |
| Physicians Total Care Inc | flavoxate hydrochloride | 54868-6326 |
| >Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOL 8000
flavoxate hydrochloride drug variants containing POLYETHYLENE GLYCOL 8000
| Company | Ingredient | NDC |
|---|---|---|
| PuraCap Laboratories LLC dba Blu Pharmaceuticals | flavoxate hydrochloride | 24658-720 |
| Epic Pharma LLC | flavoxate hydrochloride | 42806-058 |
| >Company | >Ingredient | >NDC |
flavoxate hydrochloride drug variants not containing POLYETHYLENE GLYCOL 8000
| Company | Ingredient | NDC |
|---|---|---|
| Padagis US LLC | flavoxate hydrochloride | 0574-0115 |
| AvPAK | flavoxate hydrochloride | 50268-324 |
| Physicians Total Care Inc | flavoxate hydrochloride | 54868-6326 |
| Carilion Materials Management | flavoxate hydrochloride | 68151-3826 |
| >Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOLS
flavoxate hydrochloride drug variants containing POLYETHYLENE GLYCOLS
| Company | Ingredient | NDC |
|---|---|---|
| Carilion Materials Management | flavoxate hydrochloride | 68151-3826 |
| >Company | >Ingredient | >NDC |
flavoxate hydrochloride drug variants not containing POLYETHYLENE GLYCOLS
| Company | Ingredient | NDC |
|---|---|---|
| Padagis US LLC | flavoxate hydrochloride | 0574-0115 |
| PuraCap Laboratories LLC dba Blu Pharmaceuticals | flavoxate hydrochloride | 24658-720 |
| Epic Pharma LLC | flavoxate hydrochloride | 42806-058 |
| AvPAK | flavoxate hydrochloride | 50268-324 |
| >Company | >Ingredient | >NDC |
Excipient focus: SILICON DIOXIDE
flavoxate hydrochloride drug variants containing SILICON DIOXIDE
| Company | Ingredient | NDC |
|---|---|---|
| Padagis US LLC | flavoxate hydrochloride | 0574-0115 |
| PuraCap Laboratories LLC dba Blu Pharmaceuticals | flavoxate hydrochloride | 24658-720 |
| Epic Pharma LLC | flavoxate hydrochloride | 42806-058 |
| AvPAK | flavoxate hydrochloride | 50268-324 |
| >Company | >Ingredient | >NDC |
flavoxate hydrochloride drug variants not containing SILICON DIOXIDE
| Company | Ingredient | NDC |
|---|---|---|
| >Company | >Ingredient | >NDC |
Excipient focus: SODIUM STARCH GLYCOLATE TYPE A POTATO
flavoxate hydrochloride drug variants containing SODIUM STARCH GLYCOLATE TYPE A POTATO
| Company | Ingredient | NDC |
|---|---|---|
| Padagis US LLC | flavoxate hydrochloride | 0574-0115 |
| Carilion Materials Management | flavoxate hydrochloride | 68151-3826 |
| >Company | >Ingredient | >NDC |
flavoxate hydrochloride drug variants not containing SODIUM STARCH GLYCOLATE TYPE A POTATO
| Company | Ingredient | NDC |
|---|---|---|
| PuraCap Laboratories LLC dba Blu Pharmaceuticals | flavoxate hydrochloride | 24658-720 |
| Epic Pharma LLC | flavoxate hydrochloride | 42806-058 |
| AvPAK | flavoxate hydrochloride | 50268-324 |
| Physicians Total Care Inc | flavoxate hydrochloride | 54868-6326 |
| >Company | >Ingredient | >NDC |
Excipient focus: STARCH, CORN
flavoxate hydrochloride drug variants containing STARCH, CORN
| Company | Ingredient | NDC |
|---|---|---|
| PuraCap Laboratories LLC dba Blu Pharmaceuticals | flavoxate hydrochloride | 24658-720 |
| Epic Pharma LLC | flavoxate hydrochloride | 42806-058 |
| AvPAK | flavoxate hydrochloride | 50268-324 |
| Physicians Total Care Inc | flavoxate hydrochloride | 54868-6326 |
| >Company | >Ingredient | >NDC |
flavoxate hydrochloride drug variants not containing STARCH, CORN
| Company | Ingredient | NDC |
|---|---|---|
| Padagis US LLC | flavoxate hydrochloride | 0574-0115 |
| Carilion Materials Management | flavoxate hydrochloride | 68151-3826 |
| >Company | >Ingredient | >NDC |
Excipient focus: TITANIUM DIOXIDE
flavoxate hydrochloride drug variants containing TITANIUM DIOXIDE
| Company | Ingredient | NDC |
|---|---|---|
| PuraCap Laboratories LLC dba Blu Pharmaceuticals | flavoxate hydrochloride | 24658-720 |
| Epic Pharma LLC | flavoxate hydrochloride | 42806-058 |
| AvPAK | flavoxate hydrochloride | 50268-324 |
| Physicians Total Care Inc | flavoxate hydrochloride | 54868-6326 |
| >Company | >Ingredient | >NDC |
flavoxate hydrochloride drug variants not containing TITANIUM DIOXIDE
| Company | Ingredient | NDC |
|---|---|---|
| Padagis US LLC | flavoxate hydrochloride | 0574-0115 |
| Carilion Materials Management | flavoxate hydrochloride | 68151-3826 |
| >Company | >Ingredient | >NDC |
Excipient focus: TRIACETIN
flavoxate hydrochloride drug variants containing TRIACETIN
| Company | Ingredient | NDC |
|---|---|---|
| PuraCap Laboratories LLC dba Blu Pharmaceuticals | flavoxate hydrochloride | 24658-720 |
| Epic Pharma LLC | flavoxate hydrochloride | 42806-058 |
| AvPAK | flavoxate hydrochloride | 50268-324 |
| Physicians Total Care Inc | flavoxate hydrochloride | 54868-6326 |
| >Company | >Ingredient | >NDC |
flavoxate hydrochloride drug variants not containing TRIACETIN
| Company | Ingredient | NDC |
|---|---|---|
| Padagis US LLC | flavoxate hydrochloride | 0574-0115 |
| Carilion Materials Management | flavoxate hydrochloride | 68151-3826 |
| >Company | >Ingredient | >NDC |
Make Better Decisions: Try a trial or see plans & pricing
Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors. Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided data. The data presented herein is for information purposes only. There is no warranty that the data contained herein is error free. We do not provide individual investment advice. This service is not registered with any financial regulatory agency. The information we publish is educational only and based on our opinions plus our models. By using DrugPatentWatch you acknowledge that we do not provide personalized recommendations or advice. thinkBiotech performs no independent verification of facts as provided by public sources nor are attempts made to provide legal or investing advice. Any reliance on data provided herein is done solely at the discretion of the user. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.
