List of Excipients in API deflazacort
✉ Email this page to a colleague
Excipients in NDA-approved (novel) drugs containing deflazacort
| Company | Tradename | Ingredient | NDC | Excipient | Potential Generic Entry |
|---|---|---|---|---|---|
| PTC Therapeutics Inc | EMFLAZA | deflazacort | 52856-501 | LACTOSE MONOHYDRATE | |
| PTC Therapeutics Inc | EMFLAZA | deflazacort | 52856-501 | MAGNESIUM STEARATE | |
| PTC Therapeutics Inc | EMFLAZA | deflazacort | 52856-501 | SILICON DIOXIDE | |
| PTC Therapeutics Inc | EMFLAZA | deflazacort | 52856-501 | STARCH, PREGELATINIZED CORN | |
| >Company | >Tradename | >Ingredient | >NDC | >Excipient | >Potential Generic Entry |
Excipients in ANDA-approved (generic) drugs containing deflazacort
Detailed excipient profiles for deflazacort
Excipient focus: ACETIC ACID
deflazacort drug variants containing ACETIC ACID
| Company | Ingredient | NDC |
|---|---|---|
| Zydus Pharmaceuticals (USA) Inc | deflazacort | 70710-2007 |
| Zydus Pharmaceuticals (USA) Inc | deflazacort | 70710-2131 |
| Aucta Pharmaceuticals Inc | deflazacort | 73289-0089 |
| Doppel Farmaceutici Srl | deflazacort | 81806-200 |
| Tris Pharma Inc | deflazacort oral | 27808-249 |
| >Company | >Ingredient | >NDC |
deflazacort drug variants not containing ACETIC ACID
Excipient focus: BENZYL ALCOHOL
deflazacort drug variants containing BENZYL ALCOHOL
| Company | Ingredient | NDC |
|---|---|---|
| Zydus Pharmaceuticals (USA) Inc | deflazacort | 70710-2007 |
| Zydus Pharmaceuticals (USA) Inc | deflazacort | 70710-2131 |
| Aucta Pharmaceuticals Inc | deflazacort | 73289-0089 |
| Doppel Farmaceutici Srl | deflazacort | 81806-200 |
| Tris Pharma Inc | deflazacort oral | 27808-249 |
| >Company | >Ingredient | >NDC |
deflazacort drug variants not containing BENZYL ALCOHOL
Excipient focus: CARBOXYMETHYLCELLULOSE SODIUM
deflazacort drug variants containing CARBOXYMETHYLCELLULOSE SODIUM
| Company | Ingredient | NDC |
|---|---|---|
| Zydus Pharmaceuticals (USA) Inc | deflazacort | 70710-2007 |
| Zydus Pharmaceuticals (USA) Inc | deflazacort | 70710-2131 |
| Aucta Pharmaceuticals Inc | deflazacort | 73289-0089 |
| Doppel Farmaceutici Srl | deflazacort | 81806-200 |
| Tris Pharma Inc | deflazacort oral | 27808-249 |
| >Company | >Ingredient | >NDC |
deflazacort drug variants not containing CARBOXYMETHYLCELLULOSE SODIUM
Excipient focus: LACTOSE MONOHYDRATE
deflazacort drug variants containing LACTOSE MONOHYDRATE
deflazacort drug variants not containing LACTOSE MONOHYDRATE
| Company | Ingredient | NDC |
|---|---|---|
| Zydus Pharmaceuticals (USA) Inc | deflazacort | 70710-2007 |
| Zydus Pharmaceuticals (USA) Inc | deflazacort | 70710-2131 |
| Aucta Pharmaceuticals Inc | deflazacort | 73289-0089 |
| Doppel Farmaceutici Srl | deflazacort | 81806-200 |
| Tris Pharma Inc | deflazacort oral | 27808-249 |
| >Company | >Ingredient | >NDC |
Excipient focus: MAGNESIUM ALUMINUM SILICATE TYPE IC
deflazacort drug variants containing MAGNESIUM ALUMINUM SILICATE TYPE IC
| Company | Ingredient | NDC |
|---|---|---|
| Zydus Pharmaceuticals (USA) Inc | deflazacort | 70710-2007 |
| Zydus Pharmaceuticals (USA) Inc | deflazacort | 70710-2131 |
| Doppel Farmaceutici Srl | deflazacort | 81806-200 |
| >Company | >Ingredient | >NDC |
deflazacort drug variants not containing MAGNESIUM ALUMINUM SILICATE TYPE IC
Excipient focus: MAGNESIUM ALUMINUM SILICATE TYPE IIA
deflazacort drug variants containing MAGNESIUM ALUMINUM SILICATE TYPE IIA
| Company | Ingredient | NDC |
|---|---|---|
| Tris Pharma Inc | deflazacort oral | 27808-249 |
| Aucta Pharmaceuticals Inc | deflazacort | 73289-0089 |
| >Company | >Ingredient | >NDC |
deflazacort drug variants not containing MAGNESIUM ALUMINUM SILICATE TYPE IIA
Excipient focus: MAGNESIUM STEARATE
deflazacort drug variants containing MAGNESIUM STEARATE
deflazacort drug variants not containing MAGNESIUM STEARATE
| Company | Ingredient | NDC |
|---|---|---|
| Zydus Pharmaceuticals (USA) Inc | deflazacort | 70710-2007 |
| Zydus Pharmaceuticals (USA) Inc | deflazacort | 70710-2131 |
| Aucta Pharmaceuticals Inc | deflazacort | 73289-0089 |
| Doppel Farmaceutici Srl | deflazacort | 81806-200 |
| Tris Pharma Inc | deflazacort oral | 27808-249 |
| >Company | >Ingredient | >NDC |
Excipient focus: NONCRYSTALLIZING SORBITOL SOLUTION
deflazacort drug variants containing NONCRYSTALLIZING SORBITOL SOLUTION
| Company | Ingredient | NDC |
|---|---|---|
| Aucta Pharmaceuticals Inc | deflazacort | 73289-0089 |
| >Company | >Ingredient | >NDC |
deflazacort drug variants not containing NONCRYSTALLIZING SORBITOL SOLUTION
Excipient focus: POLYSORBATE 80
deflazacort drug variants containing POLYSORBATE 80
deflazacort drug variants not containing POLYSORBATE 80
| Company | Ingredient | NDC |
|---|---|---|
| Upsher-Smith Laboratories LLC | deflazacort | 0832-0815 |
| PTC Therapeutics Inc | deflazacort | 52856-501 |
| Sun Pharmaceutical Industries Limited | deflazacort | 70095-040 |
| Zydus Pharmaceuticals (USA) Inc | deflazacort | 70710-1749 |
| Zydus Pharmaceuticals (USA) Inc | deflazacort | 70710-2051 |
| >Company | >Ingredient | >NDC |
Excipient focus: SILICON DIOXIDE
deflazacort drug variants containing SILICON DIOXIDE
deflazacort drug variants not containing SILICON DIOXIDE
| Company | Ingredient | NDC |
|---|---|---|
| Zydus Pharmaceuticals (USA) Inc | deflazacort | 70710-2007 |
| Zydus Pharmaceuticals (USA) Inc | deflazacort | 70710-2131 |
| Doppel Farmaceutici Srl | deflazacort | 81806-200 |
| Tris Pharma Inc | deflazacort oral | 27808-249 |
| >Company | >Ingredient | >NDC |
Excipient focus: SORBITOL SOLUTION
deflazacort drug variants containing SORBITOL SOLUTION
| Company | Ingredient | NDC |
|---|---|---|
| Zydus Pharmaceuticals (USA) Inc | deflazacort | 70710-2007 |
| Zydus Pharmaceuticals (USA) Inc | deflazacort | 70710-2131 |
| Doppel Farmaceutici Srl | deflazacort | 81806-200 |
| Tris Pharma Inc | deflazacort oral | 27808-249 |
| >Company | >Ingredient | >NDC |
deflazacort drug variants not containing SORBITOL SOLUTION
Excipient focus: STARCH, CORN
deflazacort drug variants containing STARCH, CORN
deflazacort drug variants not containing STARCH, CORN
Excipient focus: STARCH, PREGELATINIZED CORN
deflazacort drug variants containing STARCH, PREGELATINIZED CORN
| Company | Ingredient | NDC |
|---|---|---|
| PTC Therapeutics Inc | deflazacort | 52856-501 |
| >Company | >Ingredient | >NDC |
deflazacort drug variants not containing STARCH, PREGELATINIZED CORN
Excipient focus: WATER
deflazacort drug variants containing WATER
| Company | Ingredient | NDC |
|---|---|---|
| Aucta Pharmaceuticals Inc | deflazacort | 73289-0089 |
| Tris Pharma Inc | deflazacort oral | 27808-249 |
| >Company | >Ingredient | >NDC |
deflazacort drug variants not containing WATER
Make Better Decisions: Try a trial or see plans & pricing
Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors. Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided data. The data presented herein is for information purposes only. There is no warranty that the data contained herein is error free. We do not provide individual investment advice. This service is not registered with any financial regulatory agency. The information we publish is educational only and based on our opinions plus our models. By using DrugPatentWatch you acknowledge that we do not provide personalized recommendations or advice. thinkBiotech performs no independent verification of facts as provided by public sources nor are attempts made to provide legal or investing advice. Any reliance on data provided herein is done solely at the discretion of the user. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.
