Drug Price Trends for NDC 82009-0019
✉ Email this page to a colleague
Average Pharmacy Cost for 82009-0019
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| ROSUVASTATIN CALCIUM 20 MG TAB | 82009-0019-10 | 0.04763 | EACH | 2026-05-20 |
| ROSUVASTATIN CALCIUM 20 MG TAB | 82009-0019-90 | 0.04763 | EACH | 2026-05-20 |
| ROSUVASTATIN CALCIUM 20 MG TAB | 82009-0019-10 | 0.04807 | EACH | 2026-04-22 |
| ROSUVASTATIN CALCIUM 20 MG TAB | 82009-0019-90 | 0.04807 | EACH | 2026-04-22 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 82009-0019
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
