Drug Price Trends for NDC 73473-0308
✉ Email this page to a colleague
Average Pharmacy Cost for 73473-0308
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| ESTRADIOL 0.06% 1.25G GEL PUMP | 73473-0308-50 | 3.56155 | GM | 2026-03-18 |
| ESTRADIOL 0.06% 1.25G GEL PUMP | 73473-0308-50 | 3.55498 | GM | 2026-02-18 |
| ESTRADIOL 0.06% 1.25G GEL PUMP | 73473-0308-50 | 3.50931 | GM | 2026-01-21 |
| ESTRADIOL 0.06% 1.25G GEL PUMP | 73473-0308-50 | 3.48567 | GM | 2025-12-17 |
| ESTRADIOL 0.06% 1.25G GEL PUMP | 73473-0308-50 | 3.47731 | GM | 2025-11-19 |
| ESTRADIOL 0.06% 1.25G GEL PUMP | 73473-0308-50 | 3.50295 | GM | 2025-10-22 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 73473-0308
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
Market Analysis and Price Projections for NDC 73473-0308
More… ↓
