Drug Price Trends for NDC 69315-0308
✉ Email this page to a colleague
Average Pharmacy Cost for 69315-0308
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| CIPROFLOXACIN 0.3% EYE DROP | 69315-0308-02 | 2.90554 | ML | 2026-06-17 |
| CIPROFLOXACIN 0.3% EYE DROP | 69315-0308-05 | 1.59232 | ML | 2026-06-17 |
| CIPROFLOXACIN 0.3% EYE DROP | 69315-0308-10 | 0.87535 | ML | 2026-06-17 |
| CIPROFLOXACIN 0.3% EYE DROP | 69315-0308-02 | 2.90397 | ML | 2026-05-20 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 69315-0308
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
