DrugPatentWatch Database Preview
Drug Price Trends for NDC 67253-0181
Join the DrugPatentWatch Referral Program Get access to a free drug patent landscape report or a free one-month subscription
Average Pharmacy Cost for 67253-0181
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
AMPICILLIN 500 MG CAPSULE | 67253-0181-10 | 0.40453 | EACH | 2019-04-17 |
AMPICILLIN 500 MG CAPSULE | 67253-0181-10 | 0.41581 | EACH | 2019-03-20 |
AMPICILLIN 500 MG CAPSULE | 67253-0181-10 | 0.40861 | EACH | 2019-02-20 |
AMPICILLIN 500 MG CAPSULE | 67253-0181-10 | 0.42109 | EACH | 2019-01-23 |
AMPICILLIN 500 MG CAPSULE | 67253-0181-10 | 0.40405 | EACH | 2018-12-19 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 67253-0181
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |