Drug Price Trends for NDC 60505-4700
✉ Email this page to a colleague
Average Pharmacy Cost for 60505-4700
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
METFORMIN ER 500 MG GASTRC-TB | 60505-4700-01 | 0.51746 | EACH | 2024-10-23 |
METFORMIN ER 500 MG GASTRC-TB | 60505-4700-01 | 0.57112 | EACH | 2024-09-18 |
METFORMIN ER 500 MG GASTRC-TB | 60505-4700-01 | 0.56918 | EACH | 2024-08-21 |
METFORMIN ER 500 MG GASTRC-TB | 60505-4700-01 | 0.61701 | EACH | 2024-07-17 |
METFORMIN ER 500 MG GASTRC-TB | 60505-4700-01 | 0.64905 | EACH | 2024-06-19 |
METFORMIN ER 500 MG GASTRC-TB | 60505-4700-01 | 0.53005 | EACH | 2024-05-22 |
METFORMIN ER 500 MG GASTRC-TB | 60505-4700-01 | 0.65660 | EACH | 2024-04-17 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 60505-4700
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
METFORMIN HCL (EQV-GLUMETZA) 500MG TAB,SA | Golden State Medical Supply, Inc. | 60505-4700-01 | 100 | 95.45 | 0.95450 | 2023-11-15 - 2028-06-14 | FSS |
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |