Drug Price Trends for NDC 58406-0055
✉ Email this page to a colleague
Average Pharmacy Cost for 58406-0055
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 58406-0055
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| ENBREL 25MG/0.5ML INJ,VIL,0.5ML | Amgen USA, Inc. | 58406-0055-04 | 4X0.5ML | 3183.94 | 2023-01-01 - 2026-01-31 | FSS | |
| ENBREL 25MG/0.5ML INJ,VIL,0.5ML | Amgen USA, Inc. | 58406-0055-04 | 4X0.5ML | 2397.88 | 2024-01-01 - 2026-01-31 | Big4 | |
| ENBREL 25MG/0.5ML INJ,VIL,0.5ML | Amgen USA, Inc. | 58406-0055-04 | 4X0.5ML | 3285.24 | 2024-01-01 - 2026-01-31 | FSS | |
| ENBREL 25MG/0.5ML INJ,VIL,0.5ML | Amgen USA, Inc. | 58406-0055-04 | 4X0.5ML | 2076.36 | 2021-02-15 - 2026-01-31 | Big4 | |
| ENBREL 25MG/0.5ML INJ,VIL,0.5ML | Amgen USA, Inc. | 58406-0055-04 | 4X0.5ML | 2792.15 | 2021-02-15 - 2026-01-31 | FSS | |
| ENBREL 25MG/0.5ML INJ,VIL,0.5ML | Amgen USA, Inc. | 58406-0055-04 | 4X0.5ML | 2184.79 | 2022-01-01 - 2026-01-31 | Big4 | |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
