Drug Price Trends for NDC 54482-0144
✉ Email this page to a colleague
Average Pharmacy Cost for 54482-0144
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| CARNITOR 330 MG TABLET | 54482-0144-07 | 1.22724 | EACH | 2025-11-01 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 54482-0144
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| CARNITOR 330MG TAB | Leadiant Biosciences, Inc. | 54482-0144-07 | 90 | 52.77 | 0.58633 | 2021-09-01 - 2026-08-31 | FSS |
| CARNITOR 330MG TAB | Leadiant Biosciences, Inc. | 54482-0144-07 | 90 | 55.62 | 0.61800 | 2022-01-01 - 2026-08-31 | FSS |
| CARNITOR 330MG TAB | Leadiant Biosciences, Inc. | 54482-0144-07 | 90 | 60.18 | 0.66867 | 2023-01-01 - 2026-08-31 | FSS |
| CARNITOR 330MG TAB | Leadiant Biosciences, Inc. | 54482-0144-07 | 90 | 61.53 | 0.68367 | 2024-01-01 - 2026-08-31 | FSS |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
