Drug Price Trends for NDC 51672-1270
✉ Email this page to a colleague
Average Pharmacy Cost for 51672-1270
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| DESOXIMETASONE 0.25% CREAM | 51672-1270-03 | 0.32479 | GM | 2026-05-20 |
| DESOXIMETASONE 0.25% CREAM | 51672-1270-01 | 0.40958 | GM | 2026-05-20 |
| DESOXIMETASONE 0.25% CREAM | 51672-1270-03 | 0.32347 | GM | 2026-04-22 |
| DESOXIMETASONE 0.25% CREAM | 51672-1270-01 | 0.39237 | GM | 2026-04-22 |
| DESOXIMETASONE 0.25% CREAM | 51672-1270-03 | 0.31193 | GM | 2026-03-18 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 51672-1270
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| DESOXIMETASONE 0.25% CREAM,TOP | Golden State Medical Supply, Inc. | 51672-1270-01 | 15G | 6.14 | 2023-06-15 - 2028-06-14 | FSS | |
| DESOXIMETASONE 0.25% CREAM,TOP | Golden State Medical Supply, Inc. | 51672-1270-03 | 60G | 15.39 | 2023-06-15 - 2028-06-14 | FSS | |
| DESOXIMETASONE 0.25% CREAM,TOP | Golden State Medical Supply, Inc. | 51672-1270-07 | 100G | 165.20 | 2023-06-15 - 2028-06-14 | FSS | |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
