Drug Price Trends for NDC 50242-0100
✉ Email this page to a colleague
Average Pharmacy Cost for 50242-0100
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| PULMOZYME 1 MG/ML AMPUL | 50242-0100-40 | 53.17627 | ML | 2026-05-20 |
| PULMOZYME 1 MG/ML AMPUL | 50242-0100-40 | 53.25043 | ML | 2026-01-01 |
| PULMOZYME 1 MG/ML AMPUL | 50242-0100-40 | 51.69945 | ML | 2025-12-17 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 50242-0100
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| PULMOZYME 2.5ML AMP (6/PACK) | Genentech USA, Inc. | 50242-0100-40 | 5X6 | 2617.27 | 2023-09-15 - 2028-09-14 | Big4 | |
| PULMOZYME 2.5ML AMP (6/PACK) | Genentech USA, Inc. | 50242-0100-40 | 5X6 | 3725.83 | 2023-09-15 - 2028-09-14 | FSS | |
| PULMOZYME 2.5ML AMP (6/PACK) | Genentech USA, Inc. | 50242-0100-40 | 5X6 | 2741.01 | 2024-01-01 - 2028-09-14 | Big4 | |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
