Drug Price Trends for NDC 45963-0709
✉ Email this page to a colleague
Average Pharmacy Cost for 45963-0709
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| METOPROLOL SUCC ER 25 MG TAB | 45963-0709-11 | 0.04953 | EACH | 2026-07-22 |
| METOPROLOL SUCC ER 25 MG TAB | 45963-0709-96 | 0.04953 | EACH | 2026-07-22 |
| METOPROLOL SUCC ER 25 MG TAB | 45963-0709-11 | 0.05549 | EACH | 2026-06-17 |
| METOPROLOL SUCC ER 25 MG TAB | 45963-0709-96 | 0.05549 | EACH | 2026-06-17 |
| METOPROLOL SUCC ER 25 MG TAB | 45963-0709-11 | 0.05865 | EACH | 2026-05-20 |
| METOPROLOL SUCC ER 25 MG TAB | 45963-0709-96 | 0.05865 | EACH | 2026-05-20 |
| METOPROLOL SUCC ER 25 MG TAB | 45963-0709-11 | 0.05863 | EACH | 2026-04-22 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 45963-0709
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| METOPROLOL SUCCINATE 25MG TAB,SA | AvKare, LLC | 45963-0709-11 | 100 | 23.97 | 0.23970 | 2023-06-15 - 2028-06-14 | FSS |
| METOPROLOL SUCCINATE 25MG TAB,SA | AvKare, LLC | 45963-0709-96 | 1000 | 143.82 | 0.14382 | 2023-06-15 - 2028-06-14 | FSS |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
