Drug Price Trends for NDC 17772-0123
✉ Email this page to a colleague
Average Pharmacy Cost for 17772-0123
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| OXTELLAR XR 600 MG TABLET | 17772-0123-01 | 23.22560 | EACH | 2026-05-20 |
| OXTELLAR XR 600 MG TABLET | 17772-0123-01 | 23.22654 | EACH | 2026-04-22 |
| OXTELLAR XR 600 MG TABLET | 17772-0123-01 | 23.23564 | EACH | 2026-03-18 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 17772-0123
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| OXTELLAR XR 600MG TAB | Supernus Pharmaceuticals, Inc. | 17772-0123-01 | 100 | 1681.27 | 16.81270 | 2024-01-01 - 2027-09-14 | FSS |
| OXTELLAR XR 600MG TAB | Supernus Pharmaceuticals, Inc. | 17772-0123-01 | 100 | 1410.95 | 14.10950 | 2022-09-15 - 2027-09-14 | Big4 |
| OXTELLAR XR 600MG TAB | Supernus Pharmaceuticals, Inc. | 17772-0123-01 | 100 | 1586.10 | 15.86100 | 2022-09-15 - 2027-09-14 | FSS |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
