Drug Price Trends for NDC 16714-0055
✉ Email this page to a colleague
Average Pharmacy Cost for 16714-0055
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| MUPIROCIN 2% CREAM | 16714-0055-01 | 1.02135 | GM | 2026-04-22 |
| MUPIROCIN 2% CREAM | 16714-0055-02 | 0.82447 | GM | 2026-04-22 |
| MUPIROCIN 2% CREAM | 16714-0055-01 | 1.00117 | GM | 2026-03-18 |
| MUPIROCIN 2% CREAM | 16714-0055-02 | 0.83607 | GM | 2026-03-18 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 16714-0055
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
