Drug Price Trends for NDC 00904-7383
✉ Email this page to a colleague
Average Pharmacy Cost for 00904-7383
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| TAMSULOSIN HCL 0.4 MG CAPSULE | 00904-7383-61 | 0.04961 | EACH | 2026-07-22 |
| TAMSULOSIN HCL 0.4 MG CAPSULE | 00904-7383-61 | 0.04945 | EACH | 2026-06-17 |
| TAMSULOSIN HCL 0.4 MG CAPSULE | 00904-7383-61 | 0.04942 | EACH | 2026-05-20 |
| TAMSULOSIN HCL 0.4 MG CAPSULE | 00904-7383-61 | 0.05054 | EACH | 2026-04-22 |
| TAMSULOSIN HCL 0.4 MG CAPSULE | 00904-7383-61 | 0.05135 | EACH | 2026-03-18 |
| TAMSULOSIN HCL 0.4 MG CAPSULE | 00904-7383-61 | 0.05215 | EACH | 2026-02-18 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00904-7383
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
