Drug Price Trends for NDC 00641-6079
✉ Email this page to a colleague
Average Pharmacy Cost for 00641-6079
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| ONDANSETRON 40 MG/20 ML VIAL | 00641-6079-01 | 0.16444 | ML | 2026-05-20 |
| ONDANSETRON 40 MG/20 ML VIAL | 00641-6079-01 | 0.15852 | ML | 2026-04-22 |
| ONDANSETRON 40 MG/20 ML VIAL | 00641-6079-01 | 0.16576 | ML | 2026-03-18 |
| ONDANSETRON 40 MG/20 ML VIAL | 00641-6079-01 | 0.16915 | ML | 2026-02-18 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00641-6079
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| ONDANSETRON HCL 2MG/ML INJ,SOLN | Hikma Pharmaceuticals USA Inc. | 00641-6079-01 | 20ML | 7.11 | 0.35550 | 2021-08-15 - 2026-08-14 | FSS |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
