Drug Price Trends for NDC 00093-8210
✉ Email this page to a colleague
Average Pharmacy Cost for 00093-8210
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| FINZALA 1-0.02(24)-75 CHEW TAB | 00093-8210-62 | 0.32095 | EACH | 2026-05-20 |
| FINZALA 1-0.02(24)-75 CHEW TAB | 00093-8210-28 | 0.32095 | EACH | 2026-05-20 |
| FINZALA 1-0.02(24)-75 CHEW TAB | 00093-8210-62 | 0.31207 | EACH | 2026-04-22 |
| FINZALA 1-0.02(24)-75 CHEW TAB | 00093-8210-28 | 0.31207 | EACH | 2026-04-22 |
| FINZALA 1-0.02(24)-75 CHEW TAB | 00093-8210-62 | 0.33395 | EACH | 2026-03-18 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00093-8210
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
