Drug Price Trends for NDC 00078-0946
✉ Email this page to a colleague
Average Pharmacy Cost for 00078-0946
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| TRAVATAN Z 0.004% EYE DROP | 00078-0946-25 | 94.39684 | ML | 2025-07-23 |
| TRAVATAN Z 0.004% EYE DROP | 00078-0946-40 | 94.27902 | ML | 2025-07-23 |
| TRAVATAN Z 0.004% EYE DROP | 00078-0946-40 | 94.25888 | ML | 2025-06-18 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00078-0946
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| TRAVATAN Z 0.004% SOLN | Sandoz, Inc. | 00078-0946-25 | 5ML | 292.39 | 58.47800 | 2023-09-29 - 2028-08-14 | FSS |
| TRAVATAN Z 0.004% SOLN | Sandoz, Inc. | 00078-0946-25 | 5ML | 294.34 | 58.86800 | 2024-01-01 - 2028-08-14 | FSS |
| TRAVATAN Z 0.004% SOLN | Sandoz, Inc. | 00078-0946-40 | 2.5ML | 146.26 | 58.50400 | 2023-09-29 - 2028-08-14 | FSS |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
