You’re using a public version of DrugPatentWatch with 5 free searches available | Register to unlock more free searches. CREATE FREE ACCOUNT

Last Updated: April 25, 2024

Drug Price Trends for NDC 00023-9211


✉ Email this page to a colleague

« Back to Dashboard


Average Pharmacy Cost for 00023-9211

Drug Name NDC Price/Unit ($) Unit Date
COMBIGAN 0.2%-0.5% EYE DROPS 00023-9211-05 39.16514 ML 2024-04-17
COMBIGAN 0.2%-0.5% EYE DROPS 00023-9211-10 39.20572 ML 2024-04-17
COMBIGAN 0.2%-0.5% EYE DROPS 00023-9211-15 39.22881 ML 2024-04-17
COMBIGAN 0.2%-0.5% EYE DROPS 00023-9211-05 39.07786 ML 2024-03-20
COMBIGAN 0.2%-0.5% EYE DROPS 00023-9211-10 39.10500 ML 2024-03-20
COMBIGAN 0.2%-0.5% EYE DROPS 00023-9211-15 39.29491 ML 2024-03-20
>Drug Name >NDC >Price/Unit ($) >Unit >Date

Best Wholesale Price for NDC 00023-9211

These are wholesale prices available to the US Federal Government which, by law, must be the best prices available under comparable terms and conditions
Drug Name Vendor NDC Count Price ($) Price/Unit ($) Dates Price Type
COMBIGAN OPTH SOLN Allergan USA, Inc. 00023-9211-05 5ML 152.79 30.55800 2024-01-01 - 2024-12-31 Big4
COMBIGAN OPTH SOLN Allergan USA, Inc. 00023-9211-05 5ML 186.47 37.29400 2024-01-01 - 2024-12-31 FSS
COMBIGAN OPTH SOLN Allergan USA, Inc. 00023-9211-10 10ML 305.61 30.56100 2024-01-01 - 2024-12-31 Big4
COMBIGAN OPTH SOLN Allergan USA, Inc. 00023-9211-10 10ML 372.96 37.29600 2024-01-01 - 2024-12-31 FSS
COMBIGAN 0.2%/0.5% SOLN,OPH Allergan USA, Inc. 00023-9211-15 15ML 458.37 30.55800 2024-01-01 - 2024-12-31 Big4
COMBIGAN 0.2%/0.5% SOLN,OPH Allergan USA, Inc. 00023-9211-15 15ML 559.42 37.29467 2024-01-01 - 2024-12-31 FSS
>Drug Name >Vendor >NDC >Count >Price ($) >Price/Unit ($) >Dates >Price Type
Price type key: Federal Supply Schedule (FSS): generally available to all Federal Govt agencies / 'BIG4' prices: VA, DoD, Public Health & Coast Guard only / National Contracts (NC): Available to specific agencies

Make Better Decisions: Try a trial or see plans & pricing

Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors. Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided data. The data presented herein is for information purposes only. There is no warranty that the data contained herein is error free. thinkBiotech performs no independent verification of facts as provided by public sources nor are attempts made to provide legal or investing advice. Any reliance on data provided herein is done solely at the discretion of the user. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.