Drug Price Trends for NDC 00003-1611
✉ Email this page to a colleague
Average Pharmacy Cost for 00003-1611
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| BARACLUDE 0.5 MG TABLET | 00003-1611-12 | 44.18654 | EACH | 2025-11-19 |
| BARACLUDE 0.5 MG TABLET | 00003-1611-12 | 44.18654 | EACH | 2025-10-22 |
| BARACLUDE 0.5 MG TABLET | 00003-1611-12 | 44.12000 | EACH | 2025-09-17 |
| BARACLUDE 0.5 MG TABLET | 00003-1611-12 | 44.12000 | EACH | 2025-08-20 |
| BARACLUDE 0.5 MG TABLET | 00003-1611-12 | 44.12657 | EACH | 2025-07-23 |
| BARACLUDE 0.5 MG TABLET | 00003-1611-12 | 44.12657 | EACH | 2025-06-18 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00003-1611
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| BARACLUDE 0.5MG TAB | Bristol-Myers Squibb Company | 00003-1611-12 | 30 | 1027.16 | 34.23867 | 2024-05-01 - 2029-04-30 | Big4 |
| BARACLUDE 0.5MG TAB | Bristol-Myers Squibb Company | 00003-1611-12 | 30 | 1379.38 | 45.97933 | 2024-05-01 - 2029-04-30 | FSS |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
