Drug Price Trends for NDC 82009-0056
✉ Email this page to a colleague
Average Pharmacy Cost for 82009-0056
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| VENLAFAXINE HCL ER 37.5 MG CAP | 82009-0056-10 | 0.08500 | EACH | 2026-06-17 |
| VENLAFAXINE HCL ER 37.5 MG CAP | 82009-0056-10 | 0.08650 | EACH | 2026-05-20 |
| VENLAFAXINE HCL ER 37.5 MG CAP | 82009-0056-10 | 0.08586 | EACH | 2026-04-22 |
| VENLAFAXINE HCL ER 37.5 MG CAP | 82009-0056-10 | 0.08731 | EACH | 2026-03-18 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 82009-0056
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
