Drug Price Trends for NDC 70954-0668
✉ Email this page to a colleague
Average Pharmacy Cost for 70954-0668
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| PENTOXIFYLLINE ER 400 MG TAB | 70954-0668-10 | 0.24225 | EACH | 2026-05-20 |
| PENTOXIFYLLINE ER 400 MG TAB | 70954-0668-20 | 0.24225 | EACH | 2026-05-20 |
| PENTOXIFYLLINE ER 400 MG TAB | 70954-0668-10 | 0.24043 | EACH | 2026-04-22 |
| PENTOXIFYLLINE ER 400 MG TAB | 70954-0668-20 | 0.24043 | EACH | 2026-04-22 |
| PENTOXIFYLLINE ER 400 MG TAB | 70954-0668-20 | 0.24462 | EACH | 2026-03-18 |
| PENTOXIFYLLINE ER 400 MG TAB | 70954-0668-10 | 0.24462 | EACH | 2026-03-18 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 70954-0668
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| PENTOXIFYLLINE 400MG TAB,SA | ANIP Acquisition Company, d/b/a ANI Pharmaceuticals, Inc. | 70954-0668-10 | 100 | 40.30 | 0.40300 | 2024-03-01 - 2027-07-14 | FSS |
| PENTOXIFYLLINE 400MG TAB,SA | ANIP Acquisition Company, d/b/a ANI Pharmaceuticals, Inc. | 70954-0668-20 | 500 | 195.92 | 0.39184 | 2024-03-01 - 2027-07-14 | FSS |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
