Drug Price Trends for NDC 70677-1095
✉ Email this page to a colleague
Average Pharmacy Cost for 70677-1095
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| FT STOOL SOFTENER 100 MG SFTGL | 70677-1095-01 | 0.02720 | EACH | 2026-04-22 |
| FT STOOL SOFTENER 100 MG SFTGL | 70677-1095-02 | 0.02720 | EACH | 2026-04-22 |
| FT STOOL SOFTENER 100 MG SFTGL | 70677-1095-01 | 0.02763 | EACH | 2026-03-18 |
| FT STOOL SOFTENER 100 MG SFTGL | 70677-1095-02 | 0.02763 | EACH | 2026-03-18 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 70677-1095
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
