Drug Price Trends for NDC 68462-0120
✉ Email this page to a colleague
Average Pharmacy Cost for 68462-0120
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| NICARDIPINE 20 MG CAPSULE | 68462-0120-90 | 1.30499 | EACH | 2026-05-20 |
| NICARDIPINE 20 MG CAPSULE | 68462-0120-90 | 1.34794 | EACH | 2026-04-22 |
| NICARDIPINE 20 MG CAPSULE | 68462-0120-90 | 1.37273 | EACH | 2026-03-18 |
| NICARDIPINE 20 MG CAPSULE | 68462-0120-90 | 1.36586 | EACH | 2026-02-18 |
| NICARDIPINE 20 MG CAPSULE | 68462-0120-90 | 1.32598 | EACH | 2026-01-21 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 68462-0120
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
