Drug Price Trends for NDC 60505-2521
✉ Email this page to a colleague
Average Pharmacy Cost for 60505-2521
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| CILOSTAZOL 50 MG TABLET | 60505-2521-01 | 0.12299 | EACH | 2026-05-20 |
| CILOSTAZOL 50 MG TABLET | 60505-2521-01 | 0.11618 | EACH | 2026-04-22 |
| CILOSTAZOL 50 MG TABLET | 60505-2521-01 | 0.10917 | EACH | 2026-03-18 |
| CILOSTAZOL 50 MG TABLET | 60505-2521-01 | 0.10820 | EACH | 2026-02-18 |
| CILOSTAZOL 50 MG TABLET | 60505-2521-01 | 0.11000 | EACH | 2026-01-21 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 60505-2521
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| CILOSTAZOL 50MG TAB | AvKare, LLC | 60505-2521-01 | 60 | 4.77 | 0.07950 | 2023-06-15 - 2028-06-14 | FSS |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
