Drug Price Trends for NDC 49702-0223
✉ Email this page to a colleague
Average Pharmacy Cost for 49702-0223
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| SELZENTRY 150 MG TABLET | 49702-0223-18 | 27.99608 | EACH | 2026-04-22 |
| SELZENTRY 150 MG TABLET | 49702-0223-18 | 27.99608 | EACH | 2026-03-18 |
| SELZENTRY 150 MG TABLET | 49702-0223-18 | 27.94369 | EACH | 2026-02-18 |
| SELZENTRY 150 MG TABLET | 49702-0223-18 | 27.94369 | EACH | 2026-01-21 |
| SELZENTRY 150 MG TABLET | 49702-0223-18 | 27.94369 | EACH | 2025-12-17 |
| SELZENTRY 150 MG TABLET | 49702-0223-18 | 27.93792 | EACH | 2025-11-19 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 49702-0223
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| SELZENTRY 150MG TAB | ViiV HealthCare Company | 49702-0223-18 | 60 | 1101.18 | 18.35300 | 2021-08-15 - 2026-08-14 | Big4 |
| SELZENTRY 150MG TAB | ViiV HealthCare Company | 49702-0223-18 | 60 | 1451.77 | 24.19617 | 2021-08-15 - 2026-08-14 | FSS |
| SELZENTRY 150MG TAB | ViiV HealthCare Company | 49702-0223-18 | 60 | 1101.10 | 18.35167 | 2022-01-01 - 2026-08-14 | Big4 |
| SELZENTRY 150MG TAB | ViiV HealthCare Company | 49702-0223-18 | 60 | 1451.77 | 24.19617 | 2022-01-01 - 2026-08-14 | FSS |
| SELZENTRY 150MG TAB | ViiV HealthCare Company | 49702-0223-18 | 60 | 1131.71 | 18.86183 | 2023-01-01 - 2026-08-14 | Big4 |
| SELZENTRY 150MG TAB | ViiV HealthCare Company | 49702-0223-18 | 60 | 1523.49 | 25.39150 | 2023-01-01 - 2026-08-14 | FSS |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
