Drug Price Trends for NDC 17772-0133
✉ Email this page to a colleague
Average Pharmacy Cost for 17772-0133
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| QELBREE ER 200 MG CAPSULE | 17772-0133-30 | 12.73784 | EACH | 2026-05-20 |
| QELBREE ER 200 MG CAPSULE | 17772-0133-60 | 12.73784 | EACH | 2026-05-20 |
| QELBREE ER 200 MG CAPSULE | 17772-0133-30 | 12.75510 | EACH | 2026-01-01 |
| QELBREE ER 200 MG CAPSULE | 17772-0133-60 | 12.75510 | EACH | 2026-01-01 |
| QELBREE ER 200 MG CAPSULE | 17772-0133-60 | 12.03311 | EACH | 2025-12-17 |
| QELBREE ER 200 MG CAPSULE | 17772-0133-30 | 12.03311 | EACH | 2025-12-17 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 17772-0133
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| QELBREE 200MG | Supernus Pharmaceuticals, Inc. | 17772-0133-60 | 60 | 586.10 | 9.76833 | 2022-09-15 - 2027-09-14 | FSS |
| QELBREE 200MG | Supernus Pharmaceuticals, Inc. | 17772-0133-60 | 60 | 461.26 | 7.68767 | 2022-12-01 - 2027-09-14 | Big4 |
| QELBREE 200MG | Supernus Pharmaceuticals, Inc. | 17772-0133-60 | 60 | 586.10 | 9.76833 | 2022-12-01 - 2027-09-14 | FSS |
| QELBREE 200MG | Supernus Pharmaceuticals, Inc. | 17772-0133-60 | 60 | 497.60 | 8.29333 | 2024-01-01 - 2027-09-14 | Big4 |
| QELBREE 200MG | Supernus Pharmaceuticals, Inc. | 17772-0133-60 | 60 | 621.27 | 10.35450 | 2024-01-01 - 2027-09-14 | FSS |
| QELBREE 200MG | Supernus Pharmaceuticals, Inc. | 17772-0133-30 | 30 | 222.18 | 7.40600 | 2022-09-15 - 2027-09-14 | Big4 |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
