Drug Price Trends for NDC 00480-1232
✉ Email this page to a colleague
Average Pharmacy Cost for 00480-1232
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| RISPERIDONE ER 25 MG VIAL | 00480-1232-08 | 415.33306 | EACH | 2026-05-20 |
| RISPERIDONE ER 25 MG VIAL | 00480-1232-08 | 463.97088 | EACH | 2026-04-22 |
| RISPERIDONE ER 25 MG VIAL | 00480-1232-08 | 486.66696 | EACH | 2026-03-18 |
| RISPERIDONE ER 25 MG VIAL | 00480-1232-08 | 487.43851 | EACH | 2026-02-18 |
| RISPERIDONE ER 25 MG VIAL | 00480-1232-08 | 489.46857 | EACH | 2026-01-21 |
| RISPERIDONE ER 25 MG VIAL | 00480-1232-08 | 490.57929 | EACH | 2025-12-17 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00480-1232
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
