Drug Price Trends for NDC 00054-0425
✉ Email this page to a colleague
Average Pharmacy Cost for 00054-0425
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| RUFINAMIDE 200 MG TABLET | 00054-0425-23 | 0.96369 | EACH | 2026-04-22 |
| RUFINAMIDE 200 MG TABLET | 00054-0425-23 | 0.97951 | EACH | 2026-03-18 |
| RUFINAMIDE 200 MG TABLET | 00054-0425-23 | 0.93878 | EACH | 2026-02-18 |
| RUFINAMIDE 200 MG TABLET | 00054-0425-23 | 0.90543 | EACH | 2026-01-21 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00054-0425
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| RUFINAMIDE 200MG TAB | Golden State Medical Supply, Inc. | 00054-0425-23 | 120 | 361.15 | 3.00958 | 2023-06-15 - 2028-06-14 | FSS |
| RUFINAMIDE 200MG TAB | Golden State Medical Supply, Inc. | 00054-0425-23 | 120 | 364.83 | 3.04025 | 2023-06-23 - 2028-06-14 | FSS |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
