Drug Price Trends for NDC 00024-5915
✉ Email this page to a colleague
Average Pharmacy Cost for 00024-5915
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| DUPIXENT 300 MG/2 ML PEN | 00024-5915-02 | 1009.03792 | ML | 2026-05-20 |
| DUPIXENT 300 MG/2 ML PEN | 00024-5915-02 | 1008.40702 | ML | 2026-01-01 |
| DUPIXENT 300 MG/2 ML PEN | 00024-5915-02 | 960.38764 | ML | 2025-12-17 |
| DUPIXENT 300 MG/2 ML PEN | 00024-5915-02 | 960.23803 | ML | 2025-11-19 |
| DUPIXENT 300 MG/2 ML PEN | 00024-5915-02 | 960.56625 | ML | 2025-10-22 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00024-5915
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| DUPIXENT PEN 300MG/2ML | Sanofi Aventis U.S. LLC | 00024-5915-02 | 2X2ML | 2439.62 | 2023-06-01 - 2028-05-31 | Big4 | |
| DUPIXENT PEN 300MG/2ML | Sanofi Aventis U.S. LLC | 00024-5915-02 | 2X2ML | 3488.45 | 2023-06-01 - 2028-05-31 | FSS | |
| DUPIXENT PEN 300MG/2ML | Sanofi Aventis U.S. LLC | 00024-5915-02 | 2X2ML | 3488.75 | 2023-06-03 - 2028-05-31 | FSS | |
| DUPIXENT PEN 300MG/2ML | Sanofi Aventis U.S. LLC | 00024-5915-02 | 2X2ML | 2518.53 | 2024-01-01 - 2028-05-31 | Big4 | |
| DUPIXENT PEN 300MG/2ML | Sanofi Aventis U.S. LLC | 00024-5915-02 | 2X2ML | 3488.75 | 2024-01-01 - 2028-05-31 | FSS | |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
