Drug Price Trends for NDC 00023-9177
✉ Email this page to a colleague
Average Pharmacy Cost for 00023-9177
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| ALPHAGAN P 0.15% EYE DROPS | 00023-9177-15 | 39.69562 | ML | 2026-05-20 |
| ALPHAGAN P 0.15% EYE DROPS | 00023-9177-05 | 39.78245 | ML | 2026-05-20 |
| ALPHAGAN P 0.15% EYE DROPS | 00023-9177-10 | 39.80257 | ML | 2026-05-20 |
| ALPHAGAN P 0.15% EYE DROPS | 00023-9177-15 | 39.71486 | ML | 2026-04-22 |
| ALPHAGAN P 0.15% EYE DROPS | 00023-9177-05 | 39.78057 | ML | 2026-04-22 |
| ALPHAGAN P 0.15% EYE DROPS | 00023-9177-10 | 39.81955 | ML | 2026-04-22 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00023-9177
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
