Drug Price Trends for NDC 00006-0227
✉ Email this page to a colleague
Average Pharmacy Cost for 00006-0227
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| ISENTRESS 400 MG TABLET | 00006-0227-61 | 34.54146 | EACH | 2026-07-22 |
| ISENTRESS 400 MG TABLET | 00006-0227-61 | 34.48302 | EACH | 2026-06-17 |
| ISENTRESS 400 MG TABLET | 00006-0227-61 | 34.47221 | EACH | 2026-05-20 |
| ISENTRESS 400 MG TABLET | 00006-0227-61 | 34.56231 | EACH | 2026-01-06 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00006-0227
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
