Drug Price Trends for EXEMESTANE
✉ Email this page to a colleague

Average Pharmacy Cost for EXEMESTANE
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
EXEMESTANE 25 MG TABLET | 59762-2858-01 | 0.90395 | EACH | 2023-09-20 |
EXEMESTANE 25 MG TABLET | 51991-0005-33 | 0.90395 | EACH | 2023-09-20 |
EXEMESTANE 25 MG TABLET | 59651-0516-30 | 0.90395 | EACH | 2023-09-20 |
EXEMESTANE 25 MG TABLET | 00054-0080-13 | 0.90395 | EACH | 2023-09-20 |
EXEMESTANE 25 MG TABLET | 51991-0005-90 | 0.90395 | EACH | 2023-09-20 |
EXEMESTANE 25 MG TABLET | 00832-0595-30 | 0.90395 | EACH | 2023-09-20 |
EXEMESTANE 25 MG TABLET | 47781-0108-30 | 0.90395 | EACH | 2023-09-20 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for EXEMESTANE
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Unit | Dates | Price Type |
---|---|---|---|---|---|---|---|---|
EXEMESTANE 25MG TAB | Upsher-Smith Laboratories, LLC | 00832-0595-30 | 30 | 28.04 | 0.93467 | EACH | 2019-08-01 - 2024-07-31 | FSS |
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Unit | >Dates | >Price Type |