You’re using a public version of DrugPatentWatch with 5 free searches available | Register to unlock more free searches. CREATE FREE ACCOUNT

Last Updated: March 19, 2024

Drug Price Trends for CARBIDOPA


✉ Email this page to a colleague

« Back to Dashboard


Drug Price Trends for CARBIDOPA

Average Pharmacy Cost for CARBIDOPA

These are average pharmacy acquisition costs (net of discounts) from a US national survey
Drug Name NDC Price/Unit ($) Unit Date
CARBIDOPA-LEVODOPA 25-250 TAB 59651-0458-05 0.14026 EACH 2024-03-13
CARBIDOPA-LEVO ER 25-100 TAB 00378-0088-01 0.14602 EACH 2024-02-21
CARBIDOPA 25 MG TABLET 70710-1221-01 1.34628 EACH 2024-02-21
CARBIDOPA-LEVO ER 25-100 TAB 50228-0460-01 0.14602 EACH 2024-02-21
CARBIDOPA-LEVO ER 25-100 TAB 51079-0978-01 0.14602 EACH 2024-02-21
CARBIDOPA-LEVO ER 25-100 TAB 16729-0078-01 0.14602 EACH 2024-02-21
CARBIDOPA-LEVO ER 25-100 TAB 51079-0978-20 0.14602 EACH 2024-02-21
>Drug Name >NDC >Price/Unit ($) >Unit >Date

Best Wholesale Price for CARBIDOPA

These are wholesale prices available to the US Federal Government which, by law, must be the best prices available to any customer under comparable terms and conditions
Drug Name Vendor NDC Count Price ($) Price/Unit ($) Unit Dates Price Type
CARBIDOPA 25MG/ENTACAPONE 200MG/LEVODOPA 100M Sandoz, Inc. 00781-5637-01 100 47.77 0.47770 EACH 2023-08-15 - 2028-08-14 FSS
CARBIDOPA 25MG/ENTACAPONE 200MG/LEVODOPA 100M Sandoz, Inc. 00781-5637-01 100 39.07 0.39070 EACH 2024-01-01 - 2028-08-14 FSS
CARBIDOPA 31.25MG/ENTACAPONE 200MG/LEVODOPA 1 Sandoz, Inc. 00781-5641-01 100 22.09 0.22090 EACH 2023-08-15 - 2028-08-14 FSS
CARBIDOPA 31.25MG/ENTACAPONE 200MG/LEVODOPA 1 Sandoz, Inc. 00781-5641-01 100 17.14 0.17140 EACH 2024-01-01 - 2028-08-14 FSS
CARBIDOPA 37.5MG/ENTACAPONE 200MG/LEVODOPA 15 Sandoz, Inc. 00781-5654-01 100 39.12 0.39120 EACH 2023-08-15 - 2028-08-14 FSS
CARBIDOPA 37.5MG/ENTACAPONE 200MG/LEVODOPA 15 Sandoz, Inc. 00781-5654-01 100 46.70 0.46700 EACH 2024-01-01 - 2028-08-14 FSS
CARBIDOPA 50MG/ENTACAPONE 200MG/LEVODOPA 200M Sandoz, Inc. 00781-5669-01 100 40.05 0.40050 EACH 2023-08-15 - 2028-08-14 FSS
>Drug Name >Vendor >NDC >Count >Price ($) >Price/Unit ($) >Unit >Dates >Price Type
Price type key: Federal Supply Schedule (FSS): generally available to all Federal Govt agencies / 'BIG4' prices: VA, DoD, Public Health & Coast Guard only / National Contracts (NC): Available to specific agencies

Make Better Decisions: Try a trial or see plans & pricing

Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors. Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided data. The data presented herein is for information purposes only. There is no warranty that the data contained herein is error free. thinkBiotech performs no independent verification of facts as provided by public sources nor are attempts made to provide legal or investing advice. Any reliance on data provided herein is done solely at the discretion of the user. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.