You're using a free limited version of DrugPatentWatch: Upgrade for Complete Access

Last Updated: October 7, 2024

~ Buy the BREO ELLIPTA (fluticasone furoate; vilanterol trifenatate) Drug Profile, 2024 PDF Report in the Report Store ~

Drug Price Trends for BREO ELLIPTA


✉ Email this page to a colleague

« Back to Dashboard


Drug Price Trends for BREO ELLIPTA

Average Pharmacy Cost for BREO ELLIPTA

These are average pharmacy acquisition costs (net of discounts) from a US national survey
Drug Name NDC Price/Unit ($) Unit Date
BREO ELLIPTA 200-25 MCG INHALR 00173-0882-10 6.51410 EACH 2024-09-18
BREO ELLIPTA 100-25 MCG INHALR 00173-0859-14 5.34989 EACH 2024-09-18
BREO ELLIPTA 200-25 MCG INHALR 00173-0882-14 5.38666 EACH 2024-09-18
BREO ELLIPTA 100-25 MCG INHALR 00173-0859-10 6.51395 EACH 2024-09-18
BREO ELLIPTA 50-25 MCG INHALER 00173-0916-10 6.51009 EACH 2024-09-18
BREO ELLIPTA 100-25 MCG INHALR 00173-0859-14 5.34596 EACH 2024-08-21
BREO ELLIPTA 200-25 MCG INHALR 00173-0882-10 6.51566 EACH 2024-08-21
>Drug Name >NDC >Price/Unit ($) >Unit >Date

Best Wholesale Price for BREO ELLIPTA

These are wholesale prices available to the US Federal Government which, by law, must be the best prices available to any customer under comparable terms and conditions
Drug Name Vendor NDC Count Price ($) Price/Unit ($) Unit Dates Price Type
BREO ELLIPTA INHALER 100/25MCG GlaxoSmithKline 00173-0859-14 1 92.14 92.14000 EACH 2022-08-01 - 2027-07-31 FSS
BREO ELLIPTA INHALER 200/25 MCG GlaxoSmithKline 00173-0882-14 14 66.68 4.76286 EACH 2023-01-01 - 2027-07-31 Big4
BREO ELLIPTA INHALER 100/25MCG GlaxoSmithKline 00173-0859-10 1 360.34 360.34000 EACH 2022-08-01 - 2027-07-31 FSS
BREO ELLIPTA INHALER 200/25 MCG GlaxoSmithKline 00173-0882-10 30 280.05 9.33500 EACH 2023-01-01 - 2027-07-31 Big4
BREO ELLIPTA INHALER 50/25MCG GlaxoSmithKline 00173-0916-10 30 294.72 9.82400 EACH 2024-03-05 - 2027-07-31 Big4
BREO ELLIPTA INHALER 100/25MCG GlaxoSmithKline 00173-0859-14 1 68.76 68.76000 EACH 2023-01-01 - 2027-07-31 Big4
BREO ELLIPTA INHALER 200/25 MCG GlaxoSmithKline 00173-0882-14 14 92.14 6.58143 EACH 2023-01-01 - 2027-07-31 FSS
>Drug Name >Vendor >NDC >Count >Price ($) >Price/Unit ($) >Unit >Dates >Price Type
Price type key: Federal Supply Schedule (FSS): generally available to all Federal Govt agencies / 'BIG4' prices: VA, DoD, Public Health & Coast Guard only / National Contracts (NC): Available to specific agencies

Make Better Decisions: Try a trial or see plans & pricing

Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors. Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided data. The data presented herein is for information purposes only. There is no warranty that the data contained herein is error free. thinkBiotech performs no independent verification of facts as provided by public sources nor are attempts made to provide legal or investing advice. Any reliance on data provided herein is done solely at the discretion of the user. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.