DrugPatentWatch Database Preview
CLINICAL TRIALS PROFILE FOR ICLUSIG
Clinical Trials for Iclusig
Trial ID | Title | Status | Sponsor | Phase | Summary |
---|---|---|---|---|---|
NCT00660920 | Safety Study of AP24534 to Treat Chronic Myelogenous Leukemia (CML) and Other Hematological Malignancies | Active, not recruiting | Ariad Pharmaceuticals | Phase 1 | The purpose of this study is to determine the maximum tolerated dose or a recommended dose of oral AP24534 in a defined schedule (QD) in patients with refractory or advanced chronic myelogenous leukemia and other refractory hematologic malignancies. |
NCT01207440 | Ponatinib for Chronic Myeloid Leukemia (CML) Evaluation and Ph+ Acute Lymphoblastic Leukemia (ALL) | Active, not recruiting | Ariad Pharmaceuticals | Phase 2 | The purpose of this study is to determine the efficacy of ponatinib in patients with chronic myeloid leukemia (CML) in chronic phase (CP), accelerated phase (AP) or blast phase (BP) or with Ph positive (Ph+) acute lymphoblastic leukemia (ALL) who either are resistant or intolerant to either dasatinib or nilotinib, or have the T315I mutation. |
NCT01620216 | Targeted Therapy in Treating Patients With Relapsed or Refractory Acute Lymphoblastic Leukemia or Acute Myelogenous Leukemia | Recruiting | National Cancer Institute (NCI) | Phase 2 | This phase II trial studies how well targeted therapy works in treating patients with acute lymphoblastic leukemia or acute myelogenous leukemia that has come back after a period of improvement or does not respond to treatment. Testing patients' blood or bone marrow to find out if their type of cancer may be sensitive to a specific drug may help doctors choose more effective treatments. Dasatinib, nilotinib, sunitinib malate, sorafenib tosylate, and ponatinib hydrochloride may stop the growth of cancer cells by blocking some of the enzymes needed for cell growth. Giving targeted therapy based on cancer type may be an effective treatment for acute lymphoblastic leukemia or acute myelogenous leukemia. |
NCT01620216 | Targeted Therapy in Treating Patients With Relapsed or Refractory Acute Lymphoblastic Leukemia or Acute Myelogenous Leukemia | Recruiting | OHSU Knight Cancer Institute | Phase 2 | This phase II trial studies how well targeted therapy works in treating patients with acute lymphoblastic leukemia or acute myelogenous leukemia that has come back after a period of improvement or does not respond to treatment. Testing patients' blood or bone marrow to find out if their type of cancer may be sensitive to a specific drug may help doctors choose more effective treatments. Dasatinib, nilotinib, sunitinib malate, sorafenib tosylate, and ponatinib hydrochloride may stop the growth of cancer cells by blocking some of the enzymes needed for cell growth. Giving targeted therapy based on cancer type may be an effective treatment for acute lymphoblastic leukemia or acute myelogenous leukemia. |
Trial ID | Title | Status | Sponsor | Phase | Summary |
Clinical Trial Conditions for Iclusig
Clinical Trial Locations for Iclusig
Trials by Country
Clinical Trial Progress for Iclusig
Clinical Trial Phase
Clinical Trial Status
Clinical Trial Sponsors for Iclusig
Sponsor Name