REBIF Drug Profile
✉ Email this page to a colleague
Summary for Tradename: REBIF
| High Confidence Patents: | 6 |
| Applicants: | 1 |
| BLAs: | 1 |
| Drug Prices: | Drug price information for REBIF |
Pharmacology for REBIF
| Established Pharmacologic Class | Interferon beta |
| Chemical Structure | Interferon-beta |
Note on Biologic Patents
Matching patents to biologic drugs is far more complicated than for small-molecule drugs.
DrugPatentWatch employs three methods to identify biologic patents:
- Brand-side disclosures in response to biosimilar applications
- DrugPatentWatch analysis and company disclosures
- Patents from broad patent text search
These patents were identified from disclosures by the brand-side company, in response to a potential biosimilar seeking to launch. They have a high certainty of blocking biosimilar entry. The expiration dates listed are not estimates — they're expiration dates as indicated by the brand-side company.
These patents were identified from searching various sources, including drug labels and other general disclosures from the brand-side company. This list may exclude some of the patents which block biosimilar launch, and some of these patents listed may not actually block biosimilar launch. The expiration dates listed for these patents are estimates, based on the grant date of the patent.
For completeness, these patents were identified by searching the patent literature for mentions of the branded or ingredient name of the drug. Some of these patents protect the original drug, whereas others may protect follow-on inventions or even inventions casually mentioning the drug. The expiration dates listed for these patents are estimates, based on the grant date of the patent.
1) High Certainty: US Patents for REBIF Derived from Brand-Side Litigation
No patents found based on brand-side litigation
2) High Certainty: US Patents for REBIF Derived from DrugPatentWatch Analysis and Company Disclosures
| Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Patent No. | Estimated Patent Expiration | Source |
|---|---|---|---|---|---|---|---|
| Emd Serono, Inc. | REBIF | interferon beta-1a | Injection | 103780 | ⤷ Get Started Free | 2007-10-30 | DrugPatentWatch analysis and company disclosures |
| Emd Serono, Inc. | REBIF | interferon beta-1a | Injection | 103780 | ⤷ Get Started Free | 2021-10-25 | DrugPatentWatch analysis and company disclosures |
| Emd Serono, Inc. | REBIF | interferon beta-1a | Injection | 103780 | ⤷ Get Started Free | 2024-03-16 | DrugPatentWatch analysis and company disclosures |
| Emd Serono, Inc. | REBIF | interferon beta-1a | Injection | 103780 | ⤷ Get Started Free | 2026-09-15 | DrugPatentWatch analysis and company disclosures |
| Emd Serono, Inc. | REBIF | interferon beta-1a | Injection | 103780 | ⤷ Get Started Free | 2024-07-16 | DrugPatentWatch analysis and company disclosures |
| >Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Patent No. | >Estimated Patent Expiration | >Source |
3) Low Certainty: US Patents for REBIF Derived from Patent Text Search
| Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Patent No. | Estimated Patent Expiration | Source |
|---|---|---|---|---|---|---|---|
| Emd Serono, Inc. | REBIF | interferon beta-1a | Injection | 103780 | ⤷ Get Started Free | 2034-01-08 | Patent claims search |
| Emd Serono, Inc. | REBIF | interferon beta-1a | Injection | 103780 | ⤷ Get Started Free | 2033-07-24 | Patent claims search |
| Emd Serono, Inc. | REBIF | interferon beta-1a | Injection | 103780 | ⤷ Get Started Free | 2036-10-04 | Patent claims search |
| Emd Serono, Inc. | REBIF | interferon beta-1a | Injection | 103780 | ⤷ Get Started Free | 2037-02-24 | Patent claims search |
| Emd Serono, Inc. | REBIF | interferon beta-1a | Injection | 103780 | ⤷ Get Started Free | 2037-02-13 | Patent claims search |
| >Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Patent No. | >Estimated Patent Expiration | >Source |
International Patents for REBIF
| Country | Patent Number | Estimated Expiration |
|---|---|---|
| South Africa | 812189 | ⤷ Get Started Free |
| Denmark | 170476 | ⤷ Get Started Free |
| Japan | S5714599 | ⤷ Get Started Free |
| India | 156358 | ⤷ Get Started Free |
| Iceland | 7353 | ⤷ Get Started Free |
| >Country | >Patent Number | >Estimated Expiration |
Supplementary Protection Certificates for REBIF
| Supplementary Protection Certificate | SPC Country | SPC Expiration | SPC Description |
|---|---|---|---|
| CR 2016 00035 | Denmark | ⤷ Get Started Free | PRODUCT NAME: PEGINTERFERON BETA-1A; REG. NO/DATE: EU/1/14/934 20140723 |
| 2016/035 | Ireland | ⤷ Get Started Free | PRODUCT NAME: PEGINTERFERON BETA-1A OR A BIOSIMILAR PRODUCT PURSUANT TO ARTICLE 10(4) OF DIRECTIVE 2001/83/EC, AS PROTECTED BY THE BASIC PATENT; REGISTRATION NO/DATE: EU/1/14/934 20140718 |
| C01476181/01 | Switzerland | ⤷ Get Started Free | PRODUCT NAME: PEGINTERFERONUM BETA-1A; REGISTRATION NO/DATE: SWISSMEDIC 65240 08.07.2015 |
| 35/2016 | Austria | ⤷ Get Started Free | PRODUCT NAME: PEGINTERFERON BETA-1A; REGISTRATION NO/DATE: EU/1/14/934 (MITTEILUNG) 20140723 |
| 1690034-2 | Sweden | ⤷ Get Started Free | PRODUCT NAME: PEGINTERFERON BETA-1 A; REG. NO/DATE: EU/1/14/934 20140723 |
| >Supplementary Protection Certificate | >SPC Country | >SPC Expiration | >SPC Description |
Market Dynamics and Financial Trajectory for the Biologic Drug: REBIF
More… ↓

