DrugPatentWatch Database Preview
MENOPUR Drug Profile
» See Plans and Pricing
Summary for Tradename: MENOPUR
Patents: | 33 |
Applicants: | 2 |
BLAs: | 1 |
Suppliers: see list | 1 |
Drug Prices: | Drug price information for MENOPUR |
Recent Clinical Trials: | See clinical trials for MENOPUR |
Patent Litigation and PTAB cases: | See patent lawsuits and PTAB cases for MENOPUR |
Recent Clinical Trials for MENOPUR
Identify potential brand extensions & biosimilar entrants
Sponsor | Phase |
---|---|
Laboratoires Genévrier | Phase 3 |
Centre Hospitalier Intercommunal Creteil | Phase 3 |
Hospital de Clinicas de Porto Alegre | N/A |
Recent Litigation for MENOPUR
Identify key patents and potential future biosimilar entrants
District Court Litigation
Case Name | Date |
---|---|
Par Pharmaceutical, Inc. v. Amneal Pharmaceuticals of New York, LLC | 2018-12-19 |
Par Pharmaceutical, Inc. v. Eagle Pharmaceuticals, Inc. | 2018-05-31 |
SANOFI-AVENTIS U.S. LLC v. MERCK SHARP & DOHME CORP. | 2017-08-08 |
Patent Text Search: US Patents for MENOPUR
Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Number | Approval Date | Patent No. | Assignee | Estimated Patent Expiration | Status | Orphan | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferring | MENOPUR | menotropins (fsh;lh) | INJECTABLE;SUBCUTANEOUS | 021663 | 001 | 2006-03-20 | Start Trial | SIO2 MEDICAL PRODUCTS, INC. (Auburn, AL) | 2033-03-11 | RX | search | |
Ferring | MENOPUR | menotropins (fsh;lh) | INJECTABLE;SUBCUTANEOUS | 021663 | 001 | 2006-03-20 | Start Trial | SIO2 MEDICAL PRODUCTS, INC. (Auburn, AL) | 2029-05-13 | RX | search | |
Ferring | MENOPUR | menotropins (fsh;lh) | INJECTABLE;SUBCUTANEOUS | 021663 | 001 | 2006-03-20 | Start Trial | ForSight Vision4, Inc. (South San Francisco, CA) | 2029-01-29 | RX | search | |
Ferring | MENOPUR | menotropins (fsh;lh) | INJECTABLE;SUBCUTANEOUS | 021663 | 001 | 2006-03-20 | Start Trial | 3M Innovative Properties Company (St. Paul, MN) | 2035-10-09 | RX | search | |
>Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Number | >Approval Date | >Patent No. | >Assignee | >Estimated Patent Expiration | >Status | >Orphan | >Source |
International Patents for MENOPUR
Country | Patent Number | Estimated Expiration |
---|---|---|
Japan | 2007527392 | Start Trial |
World Intellectual Property Organization (WIPO) | 9938527 | Start Trial |
Canada | 2807535 | Start Trial |
European Patent Office | 1680154 | Start Trial |
>Country | >Patent Number | >Estimated Expiration |