HYQVIA Drug Profile
✉ Email this page to a colleague
Summary for Tradename: HYQVIA
| High Confidence Patents: | 1 |
| Applicants: | 1 |
| BLAs: | 1 |
| Recent Clinical Trials: | See clinical trials for HYQVIA |
Recent Clinical Trials for HYQVIA
Identify potential brand extensions & biosimilar entrants
| Sponsor | Phase |
|---|---|
| Baxalta now part of Shire | Phase 1 |
| Baxalta Innovations GmbH, now part of Shire | Phase 1 |
| University Hospital, Lille | Phase 4 |
Note on Biologic Patents
Matching patents to biologic drugs is far more complicated than for small-molecule drugs.
DrugPatentWatch employs three methods to identify biologic patents:
- Brand-side disclosures in response to biosimilar applications
- DrugPatentWatch analysis and company disclosures
- Patents from broad patent text search
These patents were identified from disclosures by the brand-side company, in response to a potential biosimilar seeking to launch. They have a high certainty of blocking biosimilar entry. The expiration dates listed are not estimates — they're expiration dates as indicated by the brand-side company.
These patents were identified from searching various sources, including drug labels and other general disclosures from the brand-side company. This list may exclude some of the patents which block biosimilar launch, and some of these patents listed may not actually block biosimilar launch. The expiration dates listed for these patents are estimates, based on the grant date of the patent.
For completeness, these patents were identified by searching the patent literature for mentions of the branded or ingredient name of the drug. Some of these patents protect the original drug, whereas others may protect follow-on inventions or even inventions casually mentioning the drug. The expiration dates listed for these patents are estimates, based on the grant date of the patent.
1) High Certainty: US Patents for HYQVIA Derived from Brand-Side Litigation
No patents found based on brand-side litigation
2) High Certainty: US Patents for HYQVIA Derived from DrugPatentWatch Analysis and Company Disclosures
| Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Patent No. | Estimated Patent Expiration | Source |
|---|---|---|---|---|---|---|---|
| Takeda Pharmaceuticals U.s.a., Inc. | HYQVIA | immune globulin infusion (human), 10% with recombinant human hyaluronidase | Injection | 125402 | ⤷ Start Trial | 2024-03-05 | DrugPatentWatch analysis and company disclosures |
| >Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Patent No. | >Estimated Patent Expiration | >Source |
3) Low Certainty: US Patents for HYQVIA Derived from Patent Text Search
No patents found based on company disclosures
International Patents for HYQVIA
| Country | Patent Number | Estimated Expiration |
|---|---|---|
| Austria | E448323 | ⤷ Start Trial |
| Australia | 2004218354 | ⤷ Start Trial |
| Australia | 2006216545 | ⤷ Start Trial |
| Australia | 2009245838 | ⤷ Start Trial |
| Australia | 2013202475 | ⤷ Start Trial |
| Brazil | PI0408116 | ⤷ Start Trial |
| Brazil | PI0608314 | ⤷ Start Trial |
| >Country | >Patent Number | >Estimated Expiration |
Supplementary Protection Certificates for HYQVIA
| Supplementary Protection Certificate | SPC Country | SPC Expiration | SPC Description |
|---|---|---|---|
| C02163643/01 | Switzerland | ⤷ Start Trial | PRODUCT NAME: TRASTUZUMAB; REGISTRATION NO/DATE: SWISSMEDIC-ZULASSUNG 65964 24.11.2016 |
| C20160022 00413 | Estonia | ⤷ Start Trial | PRODUCT NAME: RITUKSIMAB JS REKOMBINANTNE INIMESE HUEALURONIDAAS;REG NO/DATE: EU/1/98/067 26.03.2014 |
| 132016000070123 | Italy | ⤷ Start Trial | PRODUCT NAME: RITUXIMAB IN ASSOCIAZIONE CON IALURONIDASI RICOMBINANTE UMANA - SOLUZIONE PER INIEZIONE SOTTOCUTANEA(MABTHERA); AUTHORISATION NUMBER(S) AND DATE(S): EU/1/98/067/001-003, 20140326 |
| C02405015/01 | Switzerland | ⤷ Start Trial | PRODUCT NAME: RITUXIMAB; REGISTRATION NO/DATE: SWISSMEDIC-ZULASSUNG 65813 28.06.2016 |
| PA2016022 | Lithuania | ⤷ Start Trial | PRODUCT NAME: RITUKSIMABAS; REGISTRATION NO/DATE: EU/1/98/067/001-002 20140321 |
| C201530049 | Spain | ⤷ Start Trial | PRODUCT NAME: TRASTUZUMAB Y HIALURONIDASA HUMANA RECOMBINANTE; NATIONAL AUTHORISATION NUMBER: EU/1/100/145/002; DATE OF AUTHORISATION: 20130826; NUMBER OF FIRST AUTHORISATION IN EUROPEAN ECONOMIC AREA (EEA): EU/1/100/145/002; DATE OF FIRST AUTHORISATION IN EEA: 20130826 |
| PA2015031 | Lithuania | ⤷ Start Trial | PRODUCT NAME: TRASTUZUMABAS IR REKOMBINANTINE ZMOGAUS HIALURONIDAZE; REGISTRATION NO/DATE: EU/1/00/145/002 20130826 |
| >Supplementary Protection Certificate | >SPC Country | >SPC Expiration | >SPC Description |
Market Dynamics and Financial Trajectory for HYQVIA
More… ↓
