Patent: 11,559,635
✉ Email this page to a colleague
Summary for Patent: 11,559,635
| Title: | Needle insertion device |
| Abstract: | The present invention generally provides a device for inserting needles and alleviating the discomfort associated with needle insertion. In certain embodiments, the device is suited for injecting butterfly needles and particularly butterfly needles that are attached to infusion tubing. The patient or caregiver loads a butterfly needle with tubing attached into the base of the drive plunger. The needle with tubing attached is retracted into the housing of the device by retracting the inner plunger. Once retracted, the device is activated and ready to administer a needle into the tissue of a patient. The device is then placed on the location of the skin where injection is desired. The surface that contacts the skin may be textured and may include a contact switch that causes the device to vibrate when slight pressure is applied through contact with the skin. Two trigger buttons in the housing of the device may be depressed to eject the needle at an angle essentially perpendicular to the surface of the skin into the tissue of the patient concurrently with the textured pads contacting the skin and vibrating, distracting the patient from the needle insertion. The inner plunger of the device is then depressed toward the surface of the skin to release the needle from the device. The wings and body of the butterfly may be secured to the skin, for example, with an adhesive such as tape. |
| Inventor(s): | Andrew I. Sealfon, Christopher Erol Ogut |
| Assignee: | Koru Medical Systems Inc |
| Application Number: | US16/551,481 |
| Patent Claims: | see list of patent claims |
Details for Patent 11,559,635
| Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Approval Date | Patent No. | Expiredate |
|---|---|---|---|---|---|---|---|
| Merck Sharp & Dohme Llc | VAXNEUVANCE | pneumococcal 15-valent conjugate vaccine | Injection | 125741 | July 16, 2021 | 11,559,635 | 2039-08-26 |
| >Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Approval Date | >Patent No. | >Expiredate |
International Patent Family for US Patent 11,559,635
| Country | Patent Number | Estimated Expiration |
|---|---|---|
| Canada | 2908817 | ⤷ Start Trial |
| European Patent Office | 2983744 | ⤷ Start Trial |
| European Patent Office | 3718583 | ⤷ Start Trial |
| Spain | 2804598 | ⤷ Start Trial |
| United States of America | 10478569 | ⤷ Start Trial |
| United States of America | 11883638 | ⤷ Start Trial |
| United States of America | 12420032 | ⤷ Start Trial |
| >Country | >Patent Number | >Estimated Expiration |
