Patent: 10,182,969
✉ Email this page to a colleague
Summary for Patent: 10,182,969
| Title: | Aseptic piercing system and method |
| Abstract: | The present disclosure provides aseptic vial piercing and sterilization systems, and methods of assembling, using and sterilizing same. The systems and methods utilize a pre-sterilized primary container including a first end, a first cavity, a second end with an opening in communication with the first cavity, a septum at least partially sealing the opening, and a product within the first cavity. The systems and methods include an injection assembly including a first end portion of a hollow flowpath forming member. The injection assembly and the primary container may be assembled in a non-sterile environment to form a second cavity extending about the first end portion of the flowpath forming member and to the primary container. The second cavity may then be selectively sterilized in a non-deleterious manner to the product to allow the first end portion to aseptically pierce the septum to extend into the first cavity. |
| Inventor(s): | Rachel Paige Arnott, Bart E. BURGESS, Michael Cupicha, Alexei Goraltchouk, Bryan Grygus, Mike Stelmah |
| Assignee: | Regeneron Pharmaceuticals Inc |
| Application Number: | US15/066,791 |
| Patent Claims: | see list of patent claims |
Details for Patent 10,182,969
| Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Approval Date | Patent No. | Expiredate |
|---|---|---|---|---|---|---|---|
| Regeneron Pharmaceuticals, Inc. | EYLEA | aflibercept | Injection | 125387 | 18-Nov-11 | 10,182,969 | 2036-03-10 |
| Regeneron Pharmaceuticals, Inc. | EYLEA | aflibercept | Injection | 125387 | 16-Aug-18 | 10,182,969 | 2036-03-10 |
| Regeneron Pharmaceuticals, Inc. | EYLEA HD | aflibercept | Injection | 761355 | 18-Aug-23 | 10,182,969 | 2036-03-10 |
| >Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Approval Date | >Patent No. | >Expiredate |
International Patent Family for US Patent 10,182,969
| Country | Patent Number | Estimated Expiration |
|---|---|---|
| Australia | 2016228990 | ⤷ Start Trial |
| Australia | 2020220127 | ⤷ Start Trial |
| Australia | 2022291593 | ⤷ Start Trial |
| Australia | 2025204036 | ⤷ Start Trial |
| >Country | >Patent Number | >Estimated Expiration |
