Biologic Drugs With Mechanism of Action: RANK Ligand Blocking Activity
✉ Email this page to a colleague
Biologic Drugs With Mechanism of Action: RANK Ligand Blocking Activity
| Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Approval Date | Patent No. | Patent Expiration |
|---|---|---|---|---|---|---|---|
| Amgen, Inc. | PROLIA | denosumab | Injection | 125320 | 2010-06-01 | ⤷ Get Started Free | ⤷ Get Started Free |
| Amgen, Inc. | PROLIA | denosumab | Injection | 125320 | 2010-06-01 | 6,740,522 | ⤷ Get Started Free |
| Amgen, Inc. | PROLIA | denosumab | Injection | 125320 | 2010-06-01 | 7,097,834 | ⤷ Get Started Free |
| Amgen, Inc. | PROLIA | denosumab | Injection | 125320 | 2010-06-01 | 7,364,736 | ⤷ Get Started Free |
| Amgen, Inc. | PROLIA | denosumab | Injection | 125320 | 2010-06-01 | 7,411,050 | ⤷ Get Started Free |
| Amgen, Inc. | PROLIA | denosumab | Injection | 125320 | 2010-06-01 | 7,744,886 | ⤷ Get Started Free |
| >Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Approval Date | >Patent No. | >Patent Expiration |
