Biologic Drugs With Established Pharmaceutical Class: Uric Acid-specific Enzyme
✉ Email this page to a colleague
Biologic Drugs With Established Pharmaceutical Class: Uric Acid-specific Enzyme
| Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Approval Date | Patent No. | Patent Expiration |
|---|---|---|---|---|---|---|---|
| Horizon Therapeutics Ireland Dac | KRYSTEXXA | pegloticase | Injection | 125293 | 2010-09-14 | ⤷ Start Trial | ⤷ Start Trial |
| Horizon Therapeutics Ireland Dac | KRYSTEXXA | pegloticase | Injection | 125293 | 2010-09-14 | 10,139,399 | ⤷ Start Trial |
| Horizon Therapeutics Ireland Dac | KRYSTEXXA | pegloticase | Injection | 125293 | 2010-09-14 | 12,188,927 | ⤷ Start Trial |
| Horizon Therapeutics Ireland Dac | KRYSTEXXA | pegloticase | Injection | 125293 | 2010-09-14 | 6,783,965 | ⤷ Start Trial |
| Horizon Therapeutics Ireland Dac | KRYSTEXXA | pegloticase | Injection | 125293 | 2010-09-14 | 9,885,024 | ⤷ Start Trial |
| Horizon Therapeutics Ireland Dac | KRYSTEXXA | pegloticase | Injection | 125293 | 2010-09-14 | 1,013,939,910,139,399 | ⤷ Start Trial |
| >Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Approval Date | >Patent No. | >Patent Expiration |
