Litigation for Patent 8,765,167
✉ Email this page to a colleague
US Court Litigation for Patent: 8,765,167
| Patent_nolink | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
|---|---|---|---|---|---|---|---|---|
| 8,765,167 | MONOSOL RX, LLC v. BIODELIVERY SCIENCES INTERNATIONAL, INC. | 1:17-cv-01307|D. Del. | 2017-09-14 | 2018-10-30 | 28:1338 Patent Infringement | District Court, D. Delaware | Plaintiff | ⤷ Start Trial |
| 8,765,167 | MONOSOL RX, LLC v. BIODELIVERY SCIENCES INTERNATIONAL, INC. | 1:17-cv-01307|D. Del. | 2017-09-14 | 2018-10-30 | 28:1338 Patent Infringement | District Court, D. Delaware | Plaintiff | ⤷ Start Trial |
| 8,765,167 | RECKITT BENCKISER PHARMACEUTICALS, INC. v. BIODELIVERY SCIENCES INTERNATIONAL, INC. | 3:14-cv-05892|D.N.J. | 2014-09-22 | 2015-07-21 | 35:271 Patent Infringement | District Court, D. New Jersey | Plaintiff | ⤷ Start Trial |
| 8,765,167 | MONOSOL RX, LLC v. BIODELIVERY SCIENCES INTERNATIONAL, INC. | 3:17-cv-00246|D.N.J. | 2017-01-13 | 2017-07-25 | 28:1338 Patent Infringement | District Court, D. New Jersey | Plaintiff | ⤷ Start Trial |
| >Patent_nolink | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
