ingenol mebutate - Profile
✉ Email this page to a colleague
What are the generic drug sources for ingenol mebutate and what is the scope of patent protection?
Ingenol mebutate
is the generic ingredient in two branded drugs marketed by Padagis Israel and Leo Labs, and is included in three NDAs. There are twelve patents protecting this compound and one Paragraph IV challenge. Additional information is available in the individual branded drug profile pages.Ingenol mebutate has thirty-five patent family members in twenty-one countries.
There is one tentative approval for this compound.
Summary for ingenol mebutate
| International Patents: | 35 |
| US Patents: | 12 |
| Tradenames: | 2 |
| Applicants: | 2 |
| NDAs: | 3 |
| Patent Litigation and PTAB cases: | See patent lawsuits and PTAB cases for ingenol mebutate |
DrugPatentWatch® Estimated Loss of Exclusivity (LOE) Date for ingenol mebutate
Generic Entry Date for ingenol mebutate*:
Constraining patent/regulatory exclusivity:
Dosage:
GEL;TOPICAL |
*The generic entry opportunity date is the latter of the last compound-claiming patent and the last regulatory exclusivity protection. Many factors can influence early or later generic entry. This date is provided as a rough estimate of generic entry potential and should not be used as an independent source.
Generic filers with tentative approvals for INGENOL MEBUTATE
| Applicant | Application No. | Strength | Dosage Form |
| ⤷ Start Trial | ⤷ Start Trial | 0.05% | GEL; TOPICAL |
The 'tentative' approval signifies that the product meets all FDA standards for marketing, and, but for the patents / regulatory protections, it would approved.
Paragraph IV (Patent) Challenges for INGENOL MEBUTATE
| Tradename | Dosage | Ingredient | Strength | NDA | ANDAs Submitted | Submissiondate |
|---|---|---|---|---|---|---|
| PICATO | Gel | ingenol mebutate | 0.015% | 202833 | 2 | 2016-01-27 |
US Patents and Regulatory Information for ingenol mebutate
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Padagis Israel | INGENOL MEBUTATE | ingenol mebutate | GEL;TOPICAL | 209018-001 | Jan 7, 2019 | DISCN | No | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| Padagis Israel | INGENOL MEBUTATE | ingenol mebutate | GEL;TOPICAL | 209019-001 | Jan 9, 2019 | DISCN | No | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| Leo Labs | PICATO | ingenol mebutate | GEL;TOPICAL | 202833-001 | Jan 23, 2012 | DISCN | Yes | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| Leo Labs | PICATO | ingenol mebutate | GEL;TOPICAL | 202833-001 | Jan 23, 2012 | DISCN | Yes | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| Leo Labs | PICATO | ingenol mebutate | GEL;TOPICAL | 202833-001 | Jan 23, 2012 | DISCN | Yes | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |
Expired US Patents for ingenol mebutate
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Patent No. | Patent Expiration |
|---|---|---|---|---|---|---|---|
| Leo Labs | PICATO | ingenol mebutate | GEL;TOPICAL | 202833-001 | Jan 23, 2012 | ⤷ Start Trial | ⤷ Start Trial |
| Leo Labs | PICATO | ingenol mebutate | GEL;TOPICAL | 202833-001 | Jan 23, 2012 | ⤷ Start Trial | ⤷ Start Trial |
| Leo Labs | PICATO | ingenol mebutate | GEL;TOPICAL | 202833-002 | Jan 23, 2012 | ⤷ Start Trial | ⤷ Start Trial |
| Leo Labs | PICATO | ingenol mebutate | GEL;TOPICAL | 202833-002 | Jan 23, 2012 | ⤷ Start Trial | ⤷ Start Trial |
| Leo Labs | PICATO | ingenol mebutate | GEL;TOPICAL | 202833-001 | Jan 23, 2012 | ⤷ Start Trial | ⤷ Start Trial |
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >Patent No. | >Patent Expiration |
EU/EMA Drug Approvals for ingenol mebutate
| Company | Drugname | Inn | Product Number / Indication | Status | Generic | Biosimilar | Orphan | Marketing Authorisation | Marketing Refusal |
|---|---|---|---|---|---|---|---|---|---|
| LEO Laboratories Ltd. | Picato | ingenol mebutate | EMEA/H/C/002275Picato is indicated for the cutaneous treatment of non‑hyperkeratotic, non‑hypertrophic actinic keratosis in adults. | Withdrawn | no | no | no | 2012-11-15 | |
| >Company | >Drugname | >Inn | >Product Number / Indication | >Status | >Generic | >Biosimilar | >Orphan | >Marketing Authorisation | >Marketing Refusal |
International Patents for ingenol mebutate
| Country | Patent Number | Title | Estimated Expiration |
|---|---|---|---|
| Cyprus | 1115292 | ⤷ Start Trial | |
| World Intellectual Property Organization (WIPO) | 2007068963 | ⤷ Start Trial | |
| Israel | 192221 | תכשירים רפואיים המכילים angelate- 3- ingenol (Therapeutic compositions comprising ingenol-3-angelate) | ⤷ Start Trial |
| South Korea | 101451993 | ⤷ Start Trial | |
| Poland | 1988877 | ⤷ Start Trial | |
| >Country | >Patent Number | >Title | >Estimated Expiration |
Supplementary Protection Certificates for ingenol mebutate
| Patent Number | Supplementary Protection Certificate | SPC Country | SPC Expiration | SPC Description |
|---|---|---|---|---|
| 1015413 | C01015413/01 | Switzerland | ⤷ Start Trial | PRODUCT NAME: INGENOLMEBUTAT; REGISTRATION NO/DATE: SWISSMEDIC 62763 12.06.2013 |
| 1988877 | C01988877/01 | Switzerland | ⤷ Start Trial | PRODUCT NAME: INGENOLMEBUTAT; REGISTRATION NO/DATE: SWISSMEDIC 62763 12.06.2013 |
| 1988877 | 132014902287215 | Italy | ⤷ Start Trial | PRODUCT NAME: INGENOLO MEBUTATO O UN SUO DERIVATO (SALE O ESTERE)(PICATO); AUTHORISATION NUMBER(S) AND DATE(S): EU/1/12/796/001-002, 20121119 |
| 1988877 | 2014C/045 | Belgium | ⤷ Start Trial | PRODUCT NAME: MEBUTATE D'INGENOL OU L'UN DE SES DERIVES (SELS OU ESTER); AUTHORISATION NUMBER AND DATE: EU/1/12/796 20121119 |
| 1988877 | C201430051 | Spain | ⤷ Start Trial | PRODUCT NAME: INGENOL MEBUTATO O UN DERIVADO ESTER DEL MISMO.; NATIONAL AUTHORISATION NUMBER: EU/1/12/796; DATE OF AUTHORISATION: 20121115; NUMBER OF FIRST AUTHORISATION IN EUROPEAN ECONOMIC AREA (EEA): EU/1/12/796; DATE OF FIRST AUTHORISATION IN EEA: 20121115 |
| >Patent Number | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration | >SPC Description |
More… ↓
