crizotinib - Profile
✉ Email this page to a colleague
What are the generic sources for crizotinib and what is the scope of patent protection?
Crizotinib
is the generic ingredient in one branded drug marketed by Pf Prism Cv and is included in two NDAs. There are three patents protecting this compound. Additional information is available in the individual branded drug profile pages.Crizotinib has one hundred and five patent family members in forty-six countries.
Summary for crizotinib
| International Patents: | 105 |
| US Patents: | 3 |
| Tradenames: | 1 |
| Applicants: | 1 |
| NDAs: | 2 |
DrugPatentWatch® Estimated Loss of Exclusivity (LOE) Date for crizotinib
Generic Entry Dates for crizotinib*:
Constraining patent/regulatory exclusivity:
Dosage:
CAPSULE;ORAL |
Generic Entry Dates for crizotinib*:
Constraining patent/regulatory exclusivity:
Dosage:
CAPSULE, PELLETS;ORAL |
*The generic entry opportunity date is the latter of the last compound-claiming patent and the last regulatory exclusivity protection. Many factors can influence early or later generic entry. This date is provided as a rough estimate of generic entry potential and should not be used as an independent source.
US Patents and Regulatory Information for crizotinib
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pf Prism Cv | XALKORI | crizotinib | CAPSULE, PELLETS;ORAL | 217581-001 | Sep 7, 2023 | RX | Yes | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| Pf Prism Cv | XALKORI | crizotinib | CAPSULE, PELLETS;ORAL | 217581-001 | Sep 7, 2023 | RX | Yes | No | ⤷ Start Trial | ⤷ Start Trial | Y | Y | ⤷ Start Trial | ||
| Pf Prism Cv | XALKORI | crizotinib | CAPSULE, PELLETS;ORAL | 217581-001 | Sep 7, 2023 | RX | Yes | No | ⤷ Start Trial | ⤷ Start Trial | Y | ⤷ Start Trial | |||
| Pf Prism Cv | XALKORI | crizotinib | CAPSULE, PELLETS;ORAL | 217581-002 | Sep 7, 2023 | RX | Yes | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |
Expired US Patents for crizotinib
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Patent No. | Patent Expiration |
|---|---|---|---|---|---|---|---|
| Pf Prism Cv | XALKORI | crizotinib | CAPSULE, PELLETS;ORAL | 217581-001 | Sep 7, 2023 | ⤷ Start Trial | ⤷ Start Trial |
| Pf Prism Cv | XALKORI | crizotinib | CAPSULE;ORAL | 202570-002 | Aug 26, 2011 | ⤷ Start Trial | ⤷ Start Trial |
| Pf Prism Cv | XALKORI | crizotinib | CAPSULE, PELLETS;ORAL | 217581-002 | Sep 7, 2023 | ⤷ Start Trial | ⤷ Start Trial |
| Pf Prism Cv | XALKORI | crizotinib | CAPSULE, PELLETS;ORAL | 217581-003 | Sep 7, 2023 | ⤷ Start Trial | ⤷ Start Trial |
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >Patent No. | >Patent Expiration |
EU/EMA Drug Approvals for crizotinib
| Company | Drugname | Inn | Product Number / Indication | Status | Generic | Biosimilar | Orphan | Marketing Authorisation | Marketing Refusal |
|---|---|---|---|---|---|---|---|---|---|
| Pfizer Europe MA EEIG | Xalkori | crizotinib | EMEA/H/C/002489XALKORI as monotherapy is indicated for:The first‑line treatment of adults with anaplastic lymphoma kinase (ALK)‑positive advanced non‑small cell lung cancer (NSCLC)The treatment of adults with previously treated anaplastic lymphoma kinase (ALK)‑positive advanced non‑small cell lung cancer (NSCLC)The treatment of adults with ROS1‑positive advanced non‑small cell lung cancer (NSCLC)The treatment of paediatric patients (age ≥6 to | Authorised | no | no | no | 2012-10-23 | |
| >Company | >Drugname | >Inn | >Product Number / Indication | >Status | >Generic | >Biosimilar | >Orphan | >Marketing Authorisation | >Marketing Refusal |
International Patents for crizotinib
| Country | Patent Number | Title | Estimated Expiration |
|---|---|---|---|
| Slovenia | 1786785 | ⤷ Start Trial | |
| South Africa | 200804777 | Method of treating abnormal cell growth | ⤷ Start Trial |
| Hong Kong | 1126477 | ⤷ Start Trial | |
| Austria | E488237 | ⤷ Start Trial | |
| >Country | >Patent Number | >Title | >Estimated Expiration |
Supplementary Protection Certificates for crizotinib
| Patent Number | Supplementary Protection Certificate | SPC Country | SPC Expiration | SPC Description |
|---|---|---|---|---|
| 1786785 | 92155 | Luxembourg | ⤷ Start Trial | PRODUCT NAME: CRIZOTINIB, EVENTUELLEMENT SOUS LA FORME D UN SEL, HYDRATE OU SOLVATE PHARMACEUTIQUEMENT ACCEPTABLE |
| 1786785 | PA2013005,C1786785 | Lithuania | ⤷ Start Trial | PRODUCT NAME: CRIZOTINIBUM; REGISTRATION NO/DATE: EU/1/12/793/001 - EU/1/12/793/004, 2 00121023 |
| 1786785 | 449 | Finland | ⤷ Start Trial | |
| 1786785 | C01786785/01 | Switzerland | ⤷ Start Trial | FORMER OWNER: PFIZER INC., US |
| >Patent Number | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration | >SPC Description |
Crizotinib: Investment Scenario, Market Dynamics, and Financial Trajectory
More… ↓
