copper - Profile
✉ Email this page to a colleague
What are the generic sources for copper and what is the scope of freedom to operate?
Copper
is the generic ingredient in six branded drugs marketed by Gd Searle Llc, Sebela Womens Hlth, Coopersurgical, Curium, and Sentynl Theraps Inc, and is included in six NDAs. There are seventeen patents protecting this compound. Additional information is available in the individual branded drug profile pages.Copper has thirty patent family members in seven countries.
Summary for copper
| International Patents: | 30 |
| US Patents: | 17 |
| Tradenames: | 6 |
| Applicants: | 5 |
| NDAs: | 6 |
DrugPatentWatch® Estimated Loss of Exclusivity (LOE) Date for copper
Generic Entry Dates for copper*:
Constraining patent/regulatory exclusivity:
NEW INSERTER INTENDED TO FACILITATE SINGLE-HAND PLACEMENT Dosage:
SYSTEM;INTRAUTERINE |
Generic Entry Dates for copper*:
Constraining patent/regulatory exclusivity:
Dosage:
SYSTEM;INTRAUTERINE |
*The generic entry opportunity date is the latter of the last compound-claiming patent and the last regulatory exclusivity protection. Many factors can influence early or later generic entry. This date is provided as a rough estimate of generic entry potential and should not be used as an independent source.
US Patents and Regulatory Information for copper
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gd Searle Llc | CU-7 | copper | INTRAUTERINE DEVICE;INTRAUTERINE | 017408-001 | Approved Prior to Jan 1, 1982 | DISCN | No | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| Gd Searle Llc | TATUM-T | copper | INTRAUTERINE DEVICE;INTRAUTERINE | 018205-001 | Approved Prior to Jan 1, 1982 | DISCN | No | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| Sebela Womens Hlth | MIUDELLA | copper | SYSTEM;INTRAUTERINE | 218201-001 | Feb 24, 2025 | RX | Yes | Yes | 10,398,588 | ⤷ Start Trial | Y | ⤷ Start Trial | |||
| Sebela Womens Hlth | MIUDELLA | copper | SYSTEM;INTRAUTERINE | 218201-001 | Feb 24, 2025 | RX | Yes | Yes | 9,610,191 | ⤷ Start Trial | ⤷ Start Trial | ||||
| Sebela Womens Hlth | MIUDELLA | copper | SYSTEM;INTRAUTERINE | 218201-001 | Feb 24, 2025 | RX | Yes | Yes | 9,265,652 | ⤷ Start Trial | ⤷ Start Trial | ||||
| Sebela Womens Hlth | MIUDELLA | copper | SYSTEM;INTRAUTERINE | 218201-001 | Feb 24, 2025 | RX | Yes | Yes | 9,427,351 | ⤷ Start Trial | Y | ⤷ Start Trial | |||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |
Expired US Patents for copper
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Patent No. | Patent Expiration |
|---|---|---|---|---|---|---|---|
| Gd Searle Llc | CU-7 | copper | INTRAUTERINE DEVICE;INTRAUTERINE | 017408-001 | Approved Prior to Jan 1, 1982 | RE28399 | ⤷ Start Trial |
| Gd Searle Llc | CU-7 | copper | INTRAUTERINE DEVICE;INTRAUTERINE | 017408-001 | Approved Prior to Jan 1, 1982 | 3,803,308 | ⤷ Start Trial |
| Gd Searle Llc | CU-7 | copper | INTRAUTERINE DEVICE;INTRAUTERINE | 017408-001 | Approved Prior to Jan 1, 1982 | 3,563,235 | ⤷ Start Trial |
| Gd Searle Llc | CU-7 | copper | INTRAUTERINE DEVICE;INTRAUTERINE | 017408-001 | Approved Prior to Jan 1, 1982 | 4,040,417 | ⤷ Start Trial |
| Gd Searle Llc | TATUM-T | copper | INTRAUTERINE DEVICE;INTRAUTERINE | 018205-001 | Approved Prior to Jan 1, 1982 | 3,563,235 | ⤷ Start Trial |
| Gd Searle Llc | TATUM-T | copper | INTRAUTERINE DEVICE;INTRAUTERINE | 018205-001 | Approved Prior to Jan 1, 1982 | 3,783,861 | ⤷ Start Trial |
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >Patent No. | >Patent Expiration |
International Patents for copper
| Country | Patent Number | Title | Estimated Expiration |
|---|---|---|---|
| Australia | 2018200234 | ⤷ Start Trial | |
| Australia | 2019200369 | Intrauterine device with retrieval thread | ⤷ Start Trial |
| Canada | 3171011 | ⤷ Start Trial | |
| Australia | 2021266229 | Intrauterine contraceptive device | ⤷ Start Trial |
| Australia | 2021266229 | ⤷ Start Trial | |
| European Patent Office | 3057546 | DISPOSITIF INTRA-UTÉRIN AVEC FIL D'EXTRACTION (INTRAUTERINE DEVICE WITH RETRIEVAL THREAD) | ⤷ Start Trial |
| >Country | >Patent Number | >Title | >Estimated Expiration |
Copper as a Pharmaceutical Intervention: Investment Scenario, Market Dynamics, and Financial Trajectory
More… ↓
