J Molner Company Profile
✉ Email this page to a colleague
What is the competitive landscape for J MOLNER
J MOLNER has eight approved drugs.
Drugs and US Patents for J Molner
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Molner | SUCCINYLCHOLINE CHLORIDE | succinylcholine chloride | INJECTABLE;INJECTION | 210231-001 | Jun 4, 2018 | AP | RX | No | No | ⤷ Start Trial | ⤷ Start Trial | ||||
| J Molner | DDAVP | desmopressin acetate | INJECTABLE;INJECTION | 018938-001 | Mar 30, 1984 | AP | RX | Yes | Yes | ⤷ Start Trial | ⤷ Start Trial | ||||
| J Molner | LAMOTRIGINE | lamotrigine | TABLET, ORALLY DISINTEGRATING;ORAL | 214124-002 | Feb 3, 2022 | AB | RX | No | No | ⤷ Start Trial | ⤷ Start Trial | ||||
| J Molner | DDAVP | desmopressin acetate | INJECTABLE;INJECTION | 018938-002 | Apr 25, 1995 | DISCN | No | No | ⤷ Start Trial | ⤷ Start Trial | |||||
| J Molner | TIMOLOL MALEATE | timolol maleate | SOLUTION/DROPS;OPHTHALMIC | 212592-002 | Dec 13, 2021 | AT3 | RX | No | No | ⤷ Start Trial | ⤷ Start Trial | ||||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |
Expired US Patents for J Molner
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Patent No. | Patent Expiration |
|---|---|---|---|---|---|---|---|
| J Molner | LYSTEDA | tranexamic acid | TABLET;ORAL | 022430-001 | Nov 13, 2009 | 7,947,739 | ⤷ Start Trial |
| J Molner | DDAVP | desmopressin acetate | INJECTABLE;INJECTION | 018938-001 | Mar 30, 1984 | 3,497,491 | ⤷ Start Trial |
| J Molner | LYSTEDA | tranexamic acid | TABLET;ORAL | 022430-001 | Nov 13, 2009 | 8,022,106 | ⤷ Start Trial |
| J Molner | LYSTEDA | tranexamic acid | TABLET;ORAL | 022430-001 | Nov 13, 2009 | 8,809,394 | ⤷ Start Trial |
| J Molner | DDAVP | desmopressin acetate | INJECTABLE;INJECTION | 018938-001 | Mar 30, 1984 | 5,763,407 | ⤷ Start Trial |
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >Patent No. | >Patent Expiration |
Paragraph IV (Patent) Challenges for J MOLNER drugs
| Drugname | Dosage | Strength | Tradename | Submissiondate |
|---|---|---|---|---|
| ➤ Subscribe | Tablets | 650 mg | ➤ Subscribe | 2011-05-24 |
Similar Applicant Names
Here is a list of applicants with similar names.

