Cubist Pharms Company Profile
✉ Email this page to a colleague
What is the competitive landscape for CUBIST PHARMS
CUBIST PHARMS has seven approved drugs.
There are twenty-seven US patents protecting CUBIST PHARMS drugs.
There are three hundred and fifty-five patent family members on CUBIST PHARMS drugs in fifty-three countries and fifty-six supplementary protection certificates in nineteen countries.
Drugs and US Patents for Cubist Pharms
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cubist Pharms Llc | DIFICID | fidaxomicin | FOR SUSPENSION;ORAL | 213138-001 | Jan 24, 2020 | RX | Yes | Yes | 9,808,530*PED | ⤷ Start Trial | Y | ⤷ Start Trial | |||
| Cubist Pharms Llc | SIVEXTRO | tedizolid phosphate | TABLET;ORAL | 205435-001 | Jun 20, 2014 | RX | Yes | Yes | 10,065,947 | ⤷ Start Trial | Y | ⤷ Start Trial | |||
| Cubist Pharms Llc | SIVEXTRO | tedizolid phosphate | TABLET;ORAL | 205435-001 | Jun 20, 2014 | RX | Yes | Yes | 9,988,406 | ⤷ Start Trial | Y | ⤷ Start Trial | |||
| Cubist Pharms Llc | SIVEXTRO | tedizolid phosphate | POWDER;INTRAVENOUS | 205436-001 | Jun 20, 2014 | RX | Yes | Yes | 8,420,676 | ⤷ Start Trial | Y | Y | ⤷ Start Trial | ||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |
Expired US Patents for Cubist Pharms
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Patent No. | Patent Expiration |
|---|---|---|---|---|---|---|---|
| Cubist Pharms Llc | CUBICIN | daptomycin | POWDER;INTRAVENOUS | 021572-001 | Sep 12, 2003 | 6,852,689 | ⤷ Start Trial |
| Cubist Pharms Llc | CUBICIN | daptomycin | POWDER;INTRAVENOUS | 021572-002 | Sep 12, 2003 | 5,912,226 | ⤷ Start Trial |
| Cubist Pharms Llc | CUBICIN | daptomycin | POWDER;INTRAVENOUS | 021572-001 | Sep 12, 2003 | RE39071 | ⤷ Start Trial |
| Cubist Pharms | ENTEREG | alvimopan | CAPSULE;ORAL | 021775-001 | May 20, 2008 | 5,250,542 | ⤷ Start Trial |
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >Patent No. | >Patent Expiration |
Paragraph IV (Patent) Challenges for CUBIST PHARMS drugs
| Drugname | Dosage | Strength | Tradename | Submissiondate |
|---|---|---|---|---|
| ➤ Subscribe | Tablets | 200 mg | ➤ Subscribe | 2015-05-27 |
| ➤ Subscribe | Capsules | 12 mg | ➤ Subscribe | 2017-06-16 |
| ➤ Subscribe | For Injection | 500 mg/vial | ➤ Subscribe | 2008-11-19 |
International Patents for Cubist Pharms Drugs
| Country | Patent Number | Estimated Expiration |
|---|---|---|
| Spain | 2290498 | ⤷ Start Trial |
| South Korea | 20050053598 | ⤷ Start Trial |
| Japan | 2016147874 | ⤷ Start Trial |
| Dominican Republic | P2012000140 | ⤷ Start Trial |
| >Country | >Patent Number | >Estimated Expiration |
Supplementary Protection Certificates for Cubist Pharms Drugs
| Patent Number | Supplementary Protection Certificate | SPC Country | SPC Expiration | SPC Description |
|---|---|---|---|---|
| 1539977 | 201540017 | Slovenia | ⤷ Start Trial | PRODUCT NAME: FIDAXOMICIN; NATIONAL AUTHORISATION NUMBER: EU/1/11/733/001-004; DATE OF NATIONAL AUTHORISATION: 20111205; AUTHORITY FOR NATIONAL AUTHORISATION: EU |
| 1115417 | CA 2006 00018 | Denmark | ⤷ Start Trial | PRODUCT NAME: DAPTOMYCIN |
| 1699784 | 52/2015 | Austria | ⤷ Start Trial | PRODUCT NAME: TEDIZOLID, WAHLWEISE IN DER FORM EINES ESTERS, INSBESONDERE EINES PHOSPHATS, ODER EIN PHARMAZEUTISCH ANNEHMBARES SALZ HIEVON; REGISTRATION NO/DATE: EU/1/15/991 20150323 |
| 1556389 | C01556389/01 | Switzerland | ⤷ Start Trial | PRODUCT NAME: CEFTOLOZAN; REGISTRATION NO/DATE: SWISSMEDIC-ZULASSUNG 65472 03.03.2016 |
| >Patent Number | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration | >SPC Description |
Similar Applicant Names
Here is a list of applicants with similar names.

