Details for Patent: 9,440,034
✉ Email this page to a colleague
Summary for Patent: 9,440,034
| Title: | Drug condensation aerosols and kits |
| Abstract: | The present invention provides novel condensation aerosols for the treatment of disease and/or intermittent or acute conditions. These condensation aerosols have little or no pyrolysis degradation products and are characterized by having an MMAD of between 1-3 microns. These aerosols are made by rapidly heating a substrate coated with a thin film of drug having a thickness of between 0.05 and 20 μm, while passing a gas over the film, to form particles of a desirable particle size for inhalation. Kits comprising a drug and a device for producing a condensation aerosol are also provided. The device contained in the kit typically, has an element for heating the drug which is coated as a film on the substrate and contains a therapeutically effective dose of a drug when the drug is administered in aerosol form, and an element allowing the vapor to cool to form an aerosol. Also disclosed, are methods for using these aerosols and kits. |
| Inventor(s): | Ron L. Hale, Craig C. Hodges, Peter M. Lloyd, Amy T. Lu, Daniel J. Myers, Joshua D. Rabinowitz, Martin J. Wensley, Jeffrey A. McKinney, Alejandro C. Zaffaroni |
| Assignee: | Alexza Pharmaceuticals Inc |
| Application Number: | US14/078,679 |
|
Patent Claim Types: see list of patent claims | Composition; Delivery; Device; Use; |
| Patent landscape, scope, and claims: |
More… ↓ |
Drugs Protected by US Patent 9,440,034
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 9,440,034
| Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
|---|---|---|---|---|---|
| European Patent Office | 1389098 | ⤷ Start Trial | C300609 | Netherlands | ⤷ Start Trial |
| European Patent Office | 1389098 | ⤷ Start Trial | CA 2013 00046 | Denmark | ⤷ Start Trial |
| European Patent Office | 1389098 | ⤷ Start Trial | CR 2013 00046 | Denmark | ⤷ Start Trial |
| European Patent Office | 1389098 | ⤷ Start Trial | 1390040-2 | Sweden | ⤷ Start Trial |
| European Patent Office | 1389098 | ⤷ Start Trial | 300609 | Netherlands | ⤷ Start Trial |
| European Patent Office | 1389098 | ⤷ Start Trial | 473 | Finland | ⤷ Start Trial |
| European Patent Office | 1389098 | ⤷ Start Trial | 2013C/054 | Belgium | ⤷ Start Trial |
| >Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |
